Usage Statistics for www.cavalloni.hu

Summary Period: October 2010
Generated 01-Nov-2010 02:42 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for October 2010
Total Hits 74761
Total Files 61261
Total Pages 12643
Total Visits 4711
Total KBytes 1463582
Total Unique Sites 2998
Total Unique URLs 2734
Total Unique Referrers 708
. Avg Max
Hits per Hour 100 1910
Hits per Day 2411 3865
Files per Day 1976 3440
Pages per Day 407 1394
Visits per Day 151 190
KBytes per Day 47212 64415
Hits by Response Code
Code 200 - OK 61261
Code 206 - Partial Content 273
Code 302 - Found 88
Code 304 - Not Modified 9545
Code 404 - Not Found 3361
Code 501 - Not Implemented 233

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 1899 2.54% 1630 2.66% 308 2.44% 141 2.99% 160 5.34% 53630 3.66%
2 2228 2.98% 1741 2.84% 279 2.21% 138 2.93% 165 5.50% 45192 3.09%
3 2669 3.57% 2216 3.62% 352 2.78% 187 3.97% 200 6.67% 49961 3.41%
4 2709 3.62% 2183 3.56% 357 2.82% 170 3.61% 203 6.77% 55202 3.77%
5 2375 3.18% 1878 3.07% 322 2.55% 167 3.54% 185 6.17% 50030 3.42%
6 2737 3.66% 2302 3.76% 302 2.39% 156 3.31% 195 6.50% 45313 3.10%
7 3304 4.42% 2706 4.42% 359 2.84% 190 4.03% 186 6.20% 50658 3.46%
8 1458 1.95% 1185 1.93% 841 6.65% 60 1.27% 94 3.14% 32789 2.24%
9 2399 3.21% 2003 3.27% 434 3.43% 126 2.67% 142 4.74% 38687 2.64%
10 2470 3.30% 1972 3.22% 426 3.37% 157 3.33% 155 5.17% 48447 3.31%
11 2319 3.10% 1950 3.18% 349 2.76% 159 3.38% 153 5.10% 50006 3.42%
12 2325 3.11% 1945 3.17% 381 3.01% 136 2.89% 139 4.64% 47823 3.27%
13 2207 2.95% 1793 2.93% 374 2.96% 180 3.82% 178 5.94% 49854 3.41%
14 3865 5.17% 3440 5.62% 1394 11.03% 148 3.14% 147 4.90% 54587 3.73%
15 2263 3.03% 1773 2.89% 350 2.77% 142 3.01% 131 4.37% 39435 2.69%
16 2680 3.58% 2260 3.69% 320 2.53% 132 2.80% 123 4.10% 46702 3.19%
17 2923 3.91% 2194 3.58% 405 3.20% 168 3.57% 148 4.94% 46221 3.16%
18 2234 2.99% 1915 3.13% 343 2.71% 154 3.27% 162 5.40% 41768 2.85%
19 2013 2.69% 1737 2.84% 350 2.77% 168 3.57% 157 5.24% 41030 2.80%
20 2700 3.61% 2294 3.74% 342 2.71% 159 3.38% 156 5.20% 50553 3.45%
21 2390 3.20% 1815 2.96% 399 3.16% 153 3.25% 137 4.57% 38640 2.64%
22 2252 3.01% 1596 2.61% 398 3.15% 150 3.18% 136 4.54% 46160 3.15%
23 2583 3.46% 2204 3.60% 395 3.12% 144 3.06% 131 4.37% 64415 4.40%
24 2991 4.00% 2437 3.98% 377 2.98% 135 2.87% 143 4.77% 59388 4.06%
25 2445 3.27% 2012 3.28% 339 2.68% 158 3.35% 155 5.17% 50775 3.47%
26 2113 2.83% 1792 2.93% 293 2.32% 157 3.33% 165 5.50% 46561 3.18%
27 2474 3.31% 1978 3.23% 359 2.84% 183 3.88% 174 5.80% 44347 3.03%
28 1832 2.45% 1418 2.31% 332 2.63% 144 3.06% 162 5.40% 42217 2.88%
29 1945 2.60% 1617 2.64% 324 2.56% 151 3.21% 146 4.87% 36910 2.52%
30 1645 2.20% 1307 2.13% 303 2.40% 144 3.06% 137 4.57% 35559 2.43%
31 2314 3.10% 1968 3.21% 536 4.24% 176 3.74% 157 5.24% 60723 4.15%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1618 2.16% 42 1309 2.14% 11 345 2.73% 1407 43616 2.98%
1 53 1643 2.20% 44 1372 2.24% 13 431 3.41% 1731 53650 3.67%
2 28 877 1.17% 21 670 1.09% 10 315 2.49% 809 25080 1.71%
3 24 763 1.02% 18 581 0.95% 7 244 1.93% 780 24185 1.65%
4 36 1143 1.53% 29 922 1.51% 10 323 2.55% 997 30917 2.11%
5 32 1016 1.36% 21 654 1.07% 11 345 2.73% 740 22938 1.57%
6 43 1354 1.81% 30 947 1.55% 10 312 2.47% 1147 35548 2.43%
7 52 1614 2.16% 39 1226 2.00% 12 385 3.05% 1367 42376 2.90%
8 77 2390 3.20% 61 1915 3.13% 12 393 3.11% 1805 55956 3.82%
9 135 4197 5.61% 112 3496 5.71% 21 679 5.37% 2217 68729 4.70%
10 124 3847 5.15% 95 2973 4.85% 16 500 3.95% 1785 55333 3.78%
11 106 3315 4.43% 77 2400 3.92% 15 479 3.79% 2126 65918 4.50%
12 135 4207 5.63% 111 3458 5.64% 36 1120 8.86% 2670 82759 5.65%
13 111 3459 4.63% 96 2995 4.89% 14 442 3.50% 2091 64822 4.43%
14 116 3626 4.85% 101 3159 5.16% 18 563 4.45% 2076 64341 4.40%
15 170 5287 7.07% 151 4682 7.64% 42 1313 10.39% 2412 74760 5.11%
16 143 4459 5.96% 114 3562 5.81% 20 649 5.13% 2457 76168 5.20%
17 151 4682 6.26% 122 3785 6.18% 17 546 4.32% 2558 79305 5.42%
18 124 3852 5.15% 93 2913 4.76% 16 500 3.95% 2278 70608 4.82%
19 170 5279 7.06% 152 4716 7.70% 19 603 4.77% 3182 98656 6.74%
20 152 4722 6.32% 128 3997 6.52% 16 499 3.95% 2693 83493 5.70%
21 184 5710 7.64% 153 4751 7.76% 22 702 5.55% 3780 117170 8.01%
22 111 3470 4.64% 93 2909 4.75% 17 552 4.37% 2386 73965 5.05%
23 71 2231 2.98% 60 1869 3.05% 13 403 3.19% 1719 53289 3.64%

Top 50 of 2734 Total URLs
# Hits KBytes URL
1 2089 2.79% 5121 0.35% /favicon.ico
2 1474 1.97% 55722 3.81% /
3 1046 1.40% 1372 0.09% /2005_1/2005_1_tomb.js
4 438 0.59% 191 0.01% /kepeskonyv/kat_tartalom.js
5 256 0.34% 358 0.02% /doc/modrepugras.js
6 241 0.32% 3783 0.26% /stat/
7 239 0.32% 3237 0.22% /2000_2/suly_ero_tomeg.htm
8 237 0.32% 253 0.02% /kepeskonyv/k.js
9 235 0.31% 456 0.03% /kepeskonyv/reszek.js
10 211 0.28% 74 0.01% /kepeskonyv/tartalom.js
11 184 0.25% 8569 0.59% /2000_2/repuleselmelet.htm
12 126 0.17% 6298 0.43% /doc/RANG2010.xls
13 107 0.14% 1672 0.11% /kepeskonyv/katf1ctortenet.htm
14 101 0.14% 6906 0.47% /2003_1/nevsor1.htm
15 97 0.13% 585 0.04% /kepeskonyv/whatis.htm
16 95 0.13% 2458 0.17% /2000_3/repuleselmelet2.htm
17 95 0.13% 765 0.05% /kepeskonyv/kategoriak.htm
18 92 0.12% 2381 0.16% /2000_4/24_repelmelet3.htm
19 91 0.12% 58 0.00% /kepeskonyv/tartalom_f1b.js
20 88 0.12% 370 0.03% /vallakozas.htm
21 86 0.12% 1806 0.12% /kepeskonyv/katf1btortenet.htm
22 85 0.11% 1670 0.11% /kepeskonyv/mt01.htm
23 84 0.11% 1469 0.10% /2000_2/aerojet.htm
24 83 0.11% 53 0.00% /kepeskonyv/tartalom_f1c.js
25 82 0.11% 2582 0.18% /doc/mmsz_klubok.htm
26 77 0.10% 36 0.00% /kepeskonyv/tartalom_f1h.js
27 74 0.10% 5814 0.40% /hirek.htm
28 72 0.10% 2317 0.16% /2001_1/22_repelm.htm
29 71 0.09% 1817 0.12% /kepeskonyv/katf1ktortenet.htm
30 69 0.09% 65 0.00% /rss.xml
31 68 0.09% 44 0.00% /kepeskonyv/tartalom_f1a.js
32 66 0.09% 5295 0.36% /doc/F1-07.pdf
33 66 0.09% 1218 0.08% /kepeskonyv/katf1htortenet.htm
34 64 0.09% 22 0.00% /kepeskonyv/tartalom_f2a.js
35 63 0.08% 1636 0.11% /lexikon/
36 62 0.08% 3804 0.26% /kepeskonyv/katf2atortenet.htm
37 61 0.08% 1572 0.11% /ch992/alapszabaly.htm
38 61 0.08% 25 0.00% /kepeskonyv/tartalom_f1k.js
39 57 0.08% 1854 0.13% /2001_3/22_modellrepules6.htm
40 57 0.08% 268 0.02% /2002_3/22_modrepelm10.htm
41 56 0.07% 6145 0.42% /doc/versenynaptar2010.pdf
42 54 0.07% 4392 0.30% /2010_2/arva_janos_ev_2010_osszes_eredmeny.pdf
43 54 0.07% 5246 0.36% /2010_2/ch20102borito_tartalom.pdf
44 49 0.07% 545 0.04% /kepeskonyv/katf1gtortenet.htm
45 48 0.06% 1359 0.09% /2002_2/22_modrepelm9.htm
46 48 0.06% 981 0.07% /kepeskonyv/mt02.htm
47 47 0.06% 387 0.03% /kepeskonyv/katf1a.htm
48 46 0.06% 2688 0.18% /2002_1/34_modrepelm8.htm
49 46 0.06% 10644 0.73% /2009_1/100_eves_nevmutato.pdf
50 46 0.06% 13101 0.90% /doc/plakat2010.pdf

Top 10 of 2734 Total URLs By KBytes
# Hits KBytes URL
1 1474 1.97% 55722 3.81% /
2 26 0.03% 19290 1.32% /2008_2/debreczeni_ev_2008_kiiras.doc
3 46 0.06% 13101 0.90% /doc/plakat2010.pdf
4 30 0.04% 11492 0.79% /2008_1/MMSZ_beszszamolo_2007.pdf
5 46 0.06% 10644 0.73% /2009_1/100_eves_nevmutato.pdf
6 9 0.01% 9785 0.67% /2008_3/banyasz_kupa_2008_kiiras.pdf
7 21 0.03% 9328 0.64% /doc/F2-05.pdf
8 12 0.02% 8645 0.59% /2007_3/banyasz_kupa_2007_kiiras.pdf
9 184 0.25% 8569 0.59% /2000_2/repuleselmelet.htm
10 3 0.00% 8191 0.56% /pk/2008/2008 PUSZTA CUP startlapok.pdf

Top 10 of 613 Total Entry Pages
# Hits Visits URL
1 1474 1.97% 1209 25.67% /
2 239 0.32% 217 4.61% /2000_2/suly_ero_tomeg.htm
3 184 0.25% 101 2.14% /2000_2/repuleselmelet.htm
4 101 0.14% 87 1.85% /2003_1/nevsor1.htm
5 107 0.14% 73 1.55% /kepeskonyv/katf1ctortenet.htm
6 84 0.11% 72 1.53% /2000_2/aerojet.htm
7 97 0.13% 65 1.38% /kepeskonyv/whatis.htm
8 82 0.11% 64 1.36% /doc/mmsz_klubok.htm
9 71 0.09% 55 1.17% /kepeskonyv/katf1ktortenet.htm
10 66 0.09% 51 1.08% /kepeskonyv/katf1htortenet.htm

Top 10 of 620 Total Exit Pages
# Hits Visits URL
1 1474 1.97% 1056 22.58% /
2 239 0.32% 213 4.56% /2000_2/suly_ero_tomeg.htm
3 184 0.25% 93 1.99% /2000_2/repuleselmelet.htm
4 101 0.14% 78 1.67% /2003_1/nevsor1.htm
5 107 0.14% 77 1.65% /kepeskonyv/katf1ctortenet.htm
6 97 0.13% 77 1.65% /kepeskonyv/whatis.htm
7 84 0.11% 70 1.50% /2000_2/aerojet.htm
8 82 0.11% 57 1.22% /doc/mmsz_klubok.htm
9 88 0.12% 50 1.07% /vallakozas.htm
10 71 0.09% 43 0.92% /kepeskonyv/katf1ktortenet.htm

Top 50 of 2998 Total Sites
# Hits Files KBytes Visits Hostname
1 4844 6.48% 4142 6.76% 241545 16.50% 430 9.13% b3090825.crawl.yahoo.net
2 2770 3.71% 2064 3.37% 21596 1.48% 24 0.51% 78.90.216.28
3 2000 2.68% 1956 3.19% 11313 0.77% 1 0.02% static.78-46-84-179.clients.your-server.de
4 886 1.19% 468 0.76% 33665 2.30% 82 1.74% crawl-66-249-68-55.googlebot.com
5 792 1.06% 474 0.77% 31652 2.16% 63 1.34% crawl-66-249-66-149.googlebot.com
6 786 1.05% 646 1.05% 15130 1.03% 104 2.21% crawl9.dotnetdotcom.org
7 702 0.94% 341 0.56% 17019 1.16% 154 3.27% spider69.yandex.ru
8 702 0.94% 611 1.00% 17287 1.18% 1 0.02% st-19-96-205-91.2dayhost.com
9 656 0.88% 549 0.90% 11220 0.77% 36 0.76% datanet.hu
10 643 0.86% 470 0.77% 2781 0.19% 5 0.11% mail.mkb.hu
11 624 0.83% 307 0.50% 2064 0.14% 2 0.04% dsl51b7b79d.pool.t-online.hu
12 601 0.80% 67 0.11% 2071 0.14% 16 0.34% dsl91ecb894.pool.t-online.hu
13 562 0.75% 513 0.84% 18050 1.23% 25 0.53% enternet.hu
14 558 0.75% 558 0.91% 11649 0.80% 3 0.06% 94-21-96-27.pool.digikabel.hu
15 543 0.73% 537 0.88% 9412 0.64% 28 0.59% 171.31.0.134
16 543 0.73% 61 0.10% 1424 0.10% 13 0.28% dsl51b68439.pool.t-online.hu
17 475 0.64% 429 0.70% 6473 0.44% 20 0.42% externet.hu
18 460 0.62% 332 0.54% 2430 0.17% 11 0.23% gw.bnethungaria.hu
19 453 0.61% 306 0.50% 1953 0.13% 3 0.06% 87.229.78.98
20 446 0.60% 423 0.69% 7531 0.51% 7 0.15% 212-198-91-15.rev.numericable.fr
21 382 0.51% 90 0.15% 1724 0.12% 17 0.36% nat1.jacsa.net
22 381 0.51% 277 0.45% 1293 0.09% 1 0.02% netacc-gpn-4-186-26.pool.telenor.hu
23 366 0.49% 361 0.59% 2808 0.19% 2 0.04% ip72-211-236-120.oc.oc.cox.net
24 343 0.46% 341 0.56% 2200 0.15% 2 0.04% abjk186.neoplus.adsl.tpnet.pl
25 343 0.46% 290 0.47% 1842 0.13% 1 0.02% bc24e82b.dsl.pool.telekom.hu
26 341 0.46% 290 0.47% 1832 0.13% 1 0.02% dsl4e5ce196.pool.t-online.hu
27 331 0.44% 326 0.53% 2619 0.18% 2 0.04% host-94-248-203-224.kabelnet.hu
28 327 0.44% 323 0.53% 14436 0.99% 1 0.02% adsl-new33-l201.crnagora.net
29 320 0.43% 312 0.51% 2179 0.15% 1 0.02% mail.bonn-hungary.hu
30 319 0.43% 318 0.52% 10812 0.74% 9 0.19% catv-80-98-176-6.catv.broadband.hu
31 316 0.42% 298 0.49% 4388 0.30% 14 0.30% 51b744da.catv.pool.telekom.hu
32 309 0.41% 306 0.50% 1848 0.13% 1 0.02% 77.243.216.140
33 308 0.41% 56 0.09% 1881 0.13% 20 0.42% proxy.kotaind.sk
34 299 0.40% 229 0.37% 2289 0.16% 2 0.04% 54038d8d.catv.pool.telekom.hu
35 296 0.40% 295 0.48% 1395 0.10% 2 0.04% adsl-124-187.globonet.hu
36 283 0.38% 264 0.43% 1669 0.11% 1 0.02% 91.82.225.6
37 264 0.35% 264 0.43% 1406 0.10% 2 0.04% 91.120.28.2
38 264 0.35% 262 0.43% 1710 0.12% 1 0.02% dsl51b6cfc1.pool.t-online.hu
39 256 0.34% 256 0.42% 4655 0.32% 11 0.23% 212.24.175.171
40 254 0.34% 253 0.41% 1426 0.10% 1 0.02% 89.148.76.53.static.dunaweb.hu
41 252 0.34% 121 0.20% 7724 0.53% 24 0.51% crawl-66-249-66-53.googlebot.com
42 234 0.31% 2 0.00% 108 0.01% 4 0.08% dsl91ecbb25.pool.t-online.hu
43 228 0.30% 228 0.37% 1050 0.07% 1 0.02% catv-80-99-149-224.catv.broadband.hu
44 217 0.29% 214 0.35% 7347 0.50% 9 0.19% catv-86-101-82-93.catv.broadband.hu
45 216 0.29% 213 0.35% 1398 0.10% 2 0.04% host83.telecomsys.com
46 214 0.29% 116 0.19% 2721 0.19% 77 1.63% static-88.131.106.22.addr.tdc.se
47 209 0.28% 193 0.32% 2029 0.14% 4 0.08% 198.208.240.251
48 200 0.27% 198 0.32% 1511 0.10% 1 0.02% 87-97-124-83.pool.invitel.hu
49 189 0.25% 186 0.30% 6732 0.46% 6 0.13% bc24f739.dsl.pool.telekom.hu
50 188 0.25% 180 0.29% 2876 0.20% 3 0.06% 195.33.116.97

Top 10 of 2998 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4844 6.48% 4142 6.76% 241545 16.50% 430 9.13% b3090825.crawl.yahoo.net
2 886 1.19% 468 0.76% 33665 2.30% 82 1.74% crawl-66-249-68-55.googlebot.com
3 792 1.06% 474 0.77% 31652 2.16% 63 1.34% crawl-66-249-66-149.googlebot.com
4 2770 3.71% 2064 3.37% 21596 1.48% 24 0.51% 78.90.216.28
5 562 0.75% 513 0.84% 18050 1.23% 25 0.53% enternet.hu
6 702 0.94% 611 1.00% 17287 1.18% 1 0.02% st-19-96-205-91.2dayhost.com
7 702 0.94% 341 0.56% 17019 1.16% 154 3.27% spider69.yandex.ru
8 786 1.05% 646 1.05% 15130 1.03% 104 2.21% crawl9.dotnetdotcom.org
9 327 0.44% 323 0.53% 14436 0.99% 1 0.02% adsl-new33-l201.crnagora.net
10 558 0.75% 558 0.91% 11649 0.80% 3 0.06% 94-21-96-27.pool.digikabel.hu

Top 50 of 708 Total Referrers
# Hits Referrer
1 559 0.75% http://www.google.hu/search
2 552 0.74% http://www.google.hu/imgres
3 376 0.50% http://www.google.hu/url
4 369 0.49% http://webcache.googleusercontent.com/search
5 88 0.12% http://www.google.com/search
6 52 0.07% http://www.anlambilim.net/mucehhez-nedir-35434.htm
7 49 0.07% http://users.atw.hu/sryforum/viewtopic.php
8 42 0.06% http://www.startlap.hu/web/
9 41 0.05% http://www.google.com/imgres
10 34 0.05% http://freeweb.siol.net/zulicbor/povezave.htm
11 32 0.04% http://www.dvmk.hu/
12 31 0.04% http://events.fai.org/event
13 29 0.04% http://cc.bingj.com/cache.aspx
14 28 0.04% http://207.46.192.232/proxy.ashx
15 27 0.04% http://modellezes.lap.hu/
16 23 0.03% http://www.google.com/url
17 22 0.03% http://forum.rcmodell.hu/index.php
18 22 0.03% http://www.google.de/imgres
19 22 0.03% http://www.mad.hu/~feri_r/RC/Main.htm
20 18 0.02% http://forum.rcmodell.hu/index.php/topic,67652.30.html
21 16 0.02% http://forum.rcmodell.hu/index.php/topic,67652.0.html
22 16 0.02% http://search.conduit.com/Results.aspx
23 15 0.02% http://www.google.hu/custom
24 14 0.02% http://www.bing.com/search
25 14 0.02% http://www.google.co.uk/search
26 13 0.02% http://www.google.ro/imgres
27 12 0.02% http://hajomodellezes.lap.hu/
28 12 0.02% http://sites.google.com/site/raleticclub/linkovi
29 11 0.01% http://royalorchidholidays.se/
30 11 0.01% http://search.yahoo.com/search
31 11 0.01% http://users.atw.hu/sry/ktar.htm
32 11 0.01% http://www.google.ro/search
33 10 0.01% freeweb.hu
34 10 0.01% http://bingonline.myblog.it/
35 10 0.01% http://digg.3viso.com/story.php
36 10 0.01% http://forum.pfsense.org/index.php
37 10 0.01% http://gadgetious.naryo.net/story.php
38 10 0.01% http://hostingindonesia.web.id/story.php
39 10 0.01% http://matomecho.com/pigg/story.php
40 10 0.01% http://slotmachine-gratis.myblog.it/archive/2009/09/03/hitman-a-colpi-di-slot.html
41 10 0.01% http://www.discountdentalplans.biz/
42 10 0.01% http://www.fajst.biz/2004-ford-focus-svt-ignition-coil-testing.html
43 10 0.01% http://www.kockica.biz/corvette-repair-parts.html
44 10 0.01% http://www.kornjaca.biz/1995-acura-maint-required.html
45 10 0.01% http://www.liquidjungleband.com/forum/index.php
46 10 0.01% http://www.malipromo.net/2009-toyota-corolla-msrp.html
47 10 0.01% http://www.sisurina.biz/how-do-you-change-a-steering-pump-on-a-dodge-dakota-sport.html
48 10 0.01% http://www.sokzova.com/honda-crv-pricing.html
49 10 0.01% http://www.zaudarac.com/kraftstoffverbrauch-vw-golf-5.html
50 9 0.01% http://faif1abc.com/index.php

Top 20 of 87 Total Search Strings
# Hits Search String
1 33 19.88% gumimotoros repülő modell tervrajz
2 32 19.28% what is modeling
3 4 2.41% what is modelling
4 3 1.81% 30-9531
5 3 1.81% erő sebesség tömeg
6 2 1.20% f1e
7 2 1.20% kurgyis gábor
8 2 1.20% modellezés története
9 2 1.20% névsor
10 2 1.20% ruzsa jozsef
11 2 1.20% szarny reynolds
12 2 1.20% súly kp
13 2 1.20% yahoo.com vörös biomedical or engineering or contact
14 2 1.20% yugoslovia branch office 34 contacts @hotmail.com
15 1 0.60% -
16 1 0.60% 1801151090
17 1 0.60% 26th puszta cup
18 1 0.60% a levego surusege 3700m
19 1 0.60% a tömeg fogalma
20 1 0.60% aeromodel tze-law

Usage by Country for October 2010

Top 50 of 51 Total Countries
# Hits Files KBytes Country
1 37980 50.80% 32400 52.89% 607957 41.54% Hungary
2 10764 14.40% 9184 14.99% 154013 10.52% Unresolved/Unknown
3 7995 10.69% 4748 7.75% 250424 17.11% US Commercial
4 7612 10.18% 6525 10.65% 294798 20.14% Network
5 2215 2.96% 2169 3.54% 16113 1.10% Germany
6 1365 1.83% 1081 1.76% 19451 1.33% Slovak Republic
7 1107 1.48% 619 1.01% 24276 1.66% Russian Federation
8 787 1.05% 646 1.05% 15130 1.03% Non-Profit Organization
9 763 1.02% 756 1.23% 13179 0.90% Poland
10 638 0.85% 275 0.45% 7344 0.50% Croatia (Hrvatska)
11 566 0.76% 543 0.89% 9696 0.66% France
12 538 0.72% 500 0.82% 8361 0.57% Romania
13 387 0.52% 213 0.35% 4870 0.33% Sweden
14 259 0.35% 258 0.42% 4586 0.31% Netherlands
15 240 0.32% 176 0.29% 4275 0.29% Czech Republic
16 229 0.31% 214 0.35% 5812 0.40% Argentina
17 152 0.20% 152 0.25% 4411 0.30% Austria
18 151 0.20% 128 0.21% 2606 0.18% Bulgaria
19 140 0.19% 131 0.21% 987 0.07% Greece
20 88 0.12% 67 0.11% 1173 0.08% Italy
21 70 0.09% 68 0.11% 1172 0.08% Switzerland
22 67 0.09% 66 0.11% 1057 0.07% Finland
23 66 0.09% 66 0.11% 1037 0.07% Yugoslavia
24 59 0.08% 49 0.08% 1403 0.10% Japan
25 47 0.06% 45 0.07% 839 0.06% Luxembourg
26 46 0.06% 46 0.08% 761 0.05% Israel
27 46 0.06% 46 0.08% 737 0.05% Lithuania
28 45 0.06% 44 0.07% 959 0.07% Ukraine
29 41 0.05% 35 0.06% 784 0.05% Brazil
30 39 0.05% 39 0.06% 679 0.05% United Kingdom
31 37 0.05% 37 0.06% 954 0.07% Canada
32 34 0.05% 32 0.05% 432 0.03% Denmark
33 25 0.03% 24 0.04% 279 0.02% Turkey
34 22 0.03% 22 0.04% 548 0.04% Belgium
35 21 0.03% 15 0.02% 955 0.07% South Africa
36 16 0.02% 16 0.03% 31 0.00% Norway
37 15 0.02% 15 0.02% 147 0.01% New Zealand (Aotearoa)
38 14 0.02% 14 0.02% 211 0.01% Chile
39 12 0.02% 11 0.02% 69 0.00% Australia
40 10 0.01% 10 0.02% 132 0.01% India
41 9 0.01% 9 0.01% 133 0.01% Ghana
42 9 0.01% 9 0.01% 71 0.00% Indonesia
43 7 0.01% 6 0.01% 32 0.00% Old style Arpanet (arpa)
44 6 0.01% 3 0.00% 159 0.01% Seychelles
45 4 0.01% 4 0.01% 12 0.00% US Educational
46 4 0.01% 4 0.01% 12 0.00% Mexico
47 4 0.01% 4 0.01% 12 0.00% Philippines
48 4 0.01% 4 0.01% 12 0.00% Pakistan
49 3 0.00% 3 0.00% 413 0.03% Macedonia
50 2 0.00% 2 0.00% 58 0.00% Spain


Generated by Webalizer Version 2.01