Usage Statistics for www.cavalloni.hu

Summary Period: April 2010
Generated 01-May-2010 02:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for April 2010
Total Hits 101709
Total Files 82323
Total Pages 15500
Total Visits 5978
Total KBytes 1744190
Total Unique Sites 3823
Total Unique URLs 2576
Total Unique Referrers 739
. Avg Max
Hits per Hour 141 1221
Hits per Day 3390 4892
Files per Day 2744 4028
Pages per Day 516 1102
Visits per Day 199 254
KBytes per Day 58140 102687
Hits by Response Code
Code 200 - OK 82323
Code 206 - Partial Content 546
Code 302 - Found 27
Code 304 - Not Modified 14667
Code 404 - Not Found 3982
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 163

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 2526 2.48% 2064 2.51% 339 2.19% 173 2.89% 199 5.21% 50058 2.87%
2 2363 2.32% 1897 2.30% 340 2.19% 154 2.58% 193 5.05% 40848 2.34%
3 2376 2.34% 1952 2.37% 363 2.34% 142 2.38% 165 4.32% 58617 3.36%
4 4371 4.30% 3644 4.43% 519 3.35% 254 4.25% 299 7.82% 48900 2.80%
5 3509 3.45% 2745 3.33% 550 3.55% 201 3.36% 222 5.81% 58711 3.37%
6 3119 3.07% 2622 3.19% 385 2.48% 212 3.55% 243 6.36% 54024 3.10%
7 3664 3.60% 3112 3.78% 402 2.59% 176 2.94% 216 5.65% 54887 3.15%
8 2782 2.74% 2199 2.67% 570 3.68% 177 2.96% 205 5.36% 70243 4.03%
9 3042 2.99% 2414 2.93% 437 2.82% 209 3.50% 215 5.62% 48418 2.78%
10 4211 4.14% 3654 4.44% 716 4.62% 210 3.51% 210 5.49% 102687 5.89%
11 4892 4.81% 4028 4.89% 943 6.08% 241 4.03% 246 6.43% 76904 4.41%
12 4189 4.12% 3313 4.02% 549 3.54% 250 4.18% 255 6.67% 56440 3.24%
13 3616 3.56% 3007 3.65% 415 2.68% 221 3.70% 229 5.99% 55277 3.17%
14 3037 2.99% 2432 2.95% 442 2.85% 213 3.56% 248 6.49% 47187 2.71%
15 3043 2.99% 2448 2.97% 515 3.32% 203 3.40% 232 6.07% 69539 3.99%
16 3441 3.38% 2855 3.47% 633 4.08% 217 3.63% 221 5.78% 76193 4.37%
17 2519 2.48% 1989 2.42% 335 2.16% 156 2.61% 165 4.32% 37312 2.14%
18 2485 2.44% 1934 2.35% 317 2.05% 173 2.89% 185 4.84% 45223 2.59%
19 3895 3.83% 3311 4.02% 684 4.41% 217 3.63% 235 6.15% 53982 3.09%
20 2811 2.76% 2194 2.67% 470 3.03% 215 3.60% 214 5.60% 43053 2.47%
21 4412 4.34% 3316 4.03% 1102 7.11% 224 3.75% 225 5.89% 64219 3.68%
22 4156 4.09% 3350 4.07% 876 5.65% 214 3.58% 221 5.78% 72575 4.16%
23 4091 4.02% 3400 4.13% 491 3.17% 225 3.76% 225 5.89% 65413 3.75%
24 2890 2.84% 2243 2.72% 349 2.25% 176 2.94% 179 4.68% 45323 2.60%
25 2806 2.76% 2160 2.62% 375 2.42% 192 3.21% 201 5.26% 46569 2.67%
26 4139 4.07% 3447 4.19% 404 2.61% 201 3.36% 214 5.60% 54582 3.13%
27 3541 3.48% 2666 3.24% 518 3.34% 216 3.61% 215 5.62% 62345 3.57%
28 3403 3.35% 2733 3.32% 601 3.88% 169 2.83% 194 5.07% 86977 4.99%
29 2994 2.94% 2446 2.97% 445 2.87% 191 3.20% 169 4.42% 50335 2.89%
30 3386 3.33% 2748 3.34% 415 2.68% 184 3.08% 177 4.63% 47347 2.71%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2242 2.20% 56 1687 2.05% 13 398 2.57% 1364 40915 2.35%
1 56 1695 1.67% 39 1170 1.42% 12 376 2.43% 1269 38078 2.18%
2 41 1248 1.23% 25 779 0.95% 11 337 2.17% 1483 44480 2.55%
3 45 1357 1.33% 30 925 1.12% 14 431 2.78% 1314 39434 2.26%
4 32 982 0.97% 20 625 0.76% 10 325 2.10% 1294 38820 2.23%
5 39 1179 1.16% 23 704 0.86% 12 367 2.37% 965 28939 1.66%
6 58 1758 1.73% 39 1191 1.45% 17 518 3.34% 1105 33164 1.90%
7 90 2716 2.67% 65 1979 2.40% 13 399 2.57% 1324 39735 2.28%
8 104 3137 3.08% 83 2514 3.05% 17 530 3.42% 1618 48534 2.78%
9 148 4465 4.39% 121 3632 4.41% 20 614 3.96% 2414 72426 4.15%
10 135 4065 4.00% 105 3171 3.85% 19 581 3.75% 2441 73240 4.20%
11 182 5469 5.38% 152 4580 5.56% 32 968 6.25% 2496 74887 4.29%
12 190 5700 5.60% 151 4535 5.51% 29 882 5.69% 2986 89579 5.14%
13 197 5921 5.82% 165 4969 6.04% 26 785 5.06% 2935 88052 5.05%
14 228 6844 6.73% 191 5748 6.98% 25 755 4.87% 3406 102176 5.86%
15 207 6224 6.12% 176 5290 6.43% 23 694 4.48% 3439 103166 5.91%
16 207 6216 6.11% 171 5141 6.24% 45 1366 8.81% 3474 104225 5.98%
17 193 5803 5.71% 165 4969 6.04% 28 852 5.50% 3874 116218 6.66%
18 198 5963 5.86% 168 5064 6.15% 22 675 4.35% 3618 108553 6.22%
19 235 7057 6.94% 203 6112 7.42% 25 760 4.90% 4148 124438 7.13%
20 238 7140 7.02% 201 6041 7.34% 26 808 5.21% 3524 105733 6.06%
21 203 6094 5.99% 164 4920 5.98% 25 757 4.88% 3458 103737 5.95%
22 174 5232 5.14% 139 4174 5.07% 21 654 4.22% 2558 76755 4.40%
23 106 3202 3.15% 80 2403 2.92% 22 668 4.31% 1630 48906 2.80%

Top 50 of 2576 Total URLs
# Hits KBytes URL
1 4388 4.31% 4152 0.24% /rss.xml
2 3415 3.36% 94375 5.41% /
3 2490 2.45% 6108 0.35% /favicon.ico
4 1544 1.52% 2025 0.12% /2005_1/2005_1_tomb.js
5 683 0.67% 10815 0.62% /pk/pk2010app.html
6 410 0.40% 179 0.01% /kepeskonyv/kat_tartalom.js
7 385 0.38% 539 0.03% /doc/modrepugras.js
8 283 0.28% 302 0.02% /kepeskonyv/k.js
9 281 0.28% 32827 1.88% /doc/versenynaptar2010.pdf
10 276 0.27% 535 0.03% /kepeskonyv/reszek.js
11 257 0.25% 11937 0.68% /2000_2/repuleselmelet.htm
12 240 0.24% 84 0.00% /kepeskonyv/tartalom.js
13 164 0.16% 2155 0.12% /2000_2/suly_ero_tomeg.htm
14 163 0.16% 4464 0.26% /pk/pk2010-m2.pdf
15 150 0.15% 3874 0.22% /2000_3/repuleselmelet2.htm
16 137 0.13% 3416 0.20% /2000_4/24_repelmelet3.htm
17 119 0.12% 7436 0.43% /2003_1/nevsor1.htm
18 119 0.12% 2015 0.12% /kepeskonyv/katf1ctortenet.htm
19 118 0.12% 938 0.05% /kepeskonyv/kategoriak.htm
20 116 0.11% 5141 0.29% /pk/pk2009results.xls
21 115 0.11% 3541 0.20% /doc/mmsz_klubok.htm
22 113 0.11% 10125 0.58% /doc/F1-07.pdf
23 111 0.11% 1320 0.08% /pk/pk2010-a1.pdf
24 104 0.10% 2058 0.12% /kepeskonyv/mt01.htm
25 104 0.10% 67 0.00% /kepeskonyv/tartalom_f1c.js
26 103 0.10% 3524 0.20% /2001_1/22_repelm.htm
27 103 0.10% 2580 0.15% /ch992/alapszabaly.htm
28 96 0.09% 2377 0.14% /kepeskonyv/katf1ktortenet.htm
29 87 0.09% 40 0.00% /kepeskonyv/tartalom_f1h.js
30 81 0.08% 1262 0.07% /2010_1/novohrad_cup_2010.pdf
31 80 0.08% 1580 0.09% /kepeskonyv/katf1btortenet.htm
32 79 0.08% 51 0.00% /kepeskonyv/tartalom_f1b.js
33 77 0.08% 1261 0.07% /2000_2/aerojet.htm
34 75 0.07% 31 0.00% /kepeskonyv/tartalom_f1k.js
35 74 0.07% 14149 0.81% /2010_1/tisza_kupa_2010_eredmenyek.pdf
36 72 0.07% 427 0.02% /kepeskonyv/whatis.htm
37 71 0.07% 1203 0.07% /kepeskonyv/katf1htortenet.htm
38 71 0.07% 1406 0.08% /kepeskonyv/mt02.htm
39 71 0.07% 45 0.00% /kepeskonyv/tartalom_f1a.js
40 69 0.07% 7617 0.44% /ch991/calendar.html
41 69 0.07% 282 0.02% /vallakozas.htm
42 66 0.06% 8068 0.46% /doc/versenynaptar2009.pdf
43 66 0.06% 1772 0.10% /lexikon/
44 65 0.06% 3753 0.22% /kepeskonyv/katf2atortenet.htm
45 63 0.06% 4524 0.26% /hirek.htm
46 62 0.06% 1962 0.11% /2001_3/22_modellrepules6.htm
47 62 0.06% 448 0.03% /kepeskonyv/katf1a.htm
48 62 0.06% 858 0.05% /stat/
49 59 0.06% 551 0.03% /2003_1/19_aramlas01.htm
50 58 0.06% 79 0.00% /2003_1/2003_1_tomb.js

Top 10 of 2576 Total URLs By KBytes
# Hits KBytes URL
1 3415 3.36% 94375 5.41% /
2 281 0.28% 32827 1.88% /doc/versenynaptar2010.pdf
3 19 0.02% 19624 1.13% /2007_3/banyasz_kupa_2007_kiiras.pdf
4 74 0.07% 14149 0.81% /2010_1/tisza_kupa_2010_eredmenyek.pdf
5 52 0.05% 13691 0.78% /doc/F2-05.pdf
6 11 0.01% 12170 0.70% /2007_3/banyasz_kupa_2007_kiiras2.pdf
7 257 0.25% 11937 0.68% /2000_2/repuleselmelet.htm
8 49 0.05% 11662 0.67% /2009_1/100_eves_nevmutato.pdf
9 13 0.01% 11108 0.64% /2009_2/tavaszi_dh_antik_2009_kiiras.pdf
10 19 0.02% 10922 0.63% /2009_1/herend_kupa_2009_eredmenyek.pdf

Top 10 of 597 Total Entry Pages
# Hits Visits URL
1 3415 3.36% 1789 29.81% /
2 257 0.25% 165 2.75% /2000_2/repuleselmelet.htm
3 164 0.16% 151 2.52% /2000_2/suly_ero_tomeg.htm
4 119 0.12% 100 1.67% /2003_1/nevsor1.htm
5 115 0.11% 97 1.62% /doc/mmsz_klubok.htm
6 119 0.12% 89 1.48% /kepeskonyv/katf1ctortenet.htm
7 103 0.10% 81 1.35% /ch992/alapszabaly.htm
8 683 0.67% 69 1.15% /pk/pk2010app.html
9 150 0.15% 66 1.10% /2000_3/repuleselmelet2.htm
10 96 0.09% 64 1.07% /kepeskonyv/katf1ktortenet.htm

Top 10 of 621 Total Exit Pages
# Hits Visits URL
1 3415 3.36% 1103 18.45% /
2 683 0.67% 595 9.95% /pk/pk2010app.html
3 164 0.16% 142 2.37% /2000_2/suly_ero_tomeg.htm
4 257 0.25% 130 2.17% /2000_2/repuleselmelet.htm
5 119 0.12% 90 1.51% /2003_1/nevsor1.htm
6 103 0.10% 83 1.39% /ch992/alapszabaly.htm
7 115 0.11% 82 1.37% /doc/mmsz_klubok.htm
8 119 0.12% 75 1.25% /kepeskonyv/katf1ctortenet.htm
9 150 0.15% 70 1.17% /2000_3/repuleselmelet2.htm
10 96 0.09% 60 1.00% /kepeskonyv/katf1ktortenet.htm

Top 50 of 3823 Total Sites
# Hits Files KBytes Visits Hostname
1 4324 4.25% 7 0.01% 4092 0.23% 0 0.00% mail.simpaticon.hu
2 3438 3.38% 2719 3.30% 160547 9.20% 506 8.46% b3090987.crawl.yahoo.net
3 1853 1.82% 1608 1.95% 27399 1.57% 63 1.05% datanet.hu
4 1480 1.46% 1340 1.63% 42860 2.46% 5 0.08% nat.sztaki.hu
5 1440 1.42% 1406 1.71% 101222 5.80% 38 0.64% crawl-16c.cuil.com
6 1400 1.38% 1400 1.70% 15124 0.87% 5 0.08% zerosen.ai.net
7 1157 1.14% 982 1.19% 20746 1.19% 134 2.24% crawl9.dotnetdotcom.org
8 900 0.88% 879 1.07% 12135 0.70% 40 0.67% externet.hu
9 891 0.88% 829 1.01% 6998 0.40% 1 0.02% dsl51b6e653.pool.t-online.hu
10 879 0.86% 774 0.94% 4936 0.28% 5 0.08% catv-80-99-219-120.catv.broadband.hu
11 812 0.80% 686 0.83% 5265 0.30% 8 0.13% catv-80-98-72-65.catv.broadband.hu
12 786 0.77% 350 0.43% 20683 1.19% 72 1.20% crawl-66-249-65-165.googlebot.com
13 699 0.69% 694 0.84% 10693 0.61% 30 0.50% 212.24.175.171
14 673 0.66% 619 0.75% 62136 3.56% 8 0.13% 38.111.147.84
15 636 0.63% 567 0.69% 2988 0.17% 4 0.07% catv-89-132-184-192.catv.broadband.hu
16 564 0.55% 337 0.41% 2218 0.13% 3 0.05% subnet-gbi.banki.hu
17 551 0.54% 550 0.67% 3198 0.18% 4 0.07% 212.92.3.178
18 529 0.52% 503 0.61% 13002 0.75% 13 0.22% r2.city-net.hu
19 503 0.49% 477 0.58% 6019 0.35% 7 0.12% tvnet.hu
20 495 0.49% 492 0.60% 5584 0.32% 26 0.43% catv-86-101-196-94.catv.broadband.hu
21 494 0.49% 412 0.50% 3123 0.18% 5 0.08% ns.geo.info.hu
22 439 0.43% 366 0.44% 2443 0.14% 2 0.03% 94-21-6-234.pool.digikabel.hu
23 421 0.41% 327 0.40% 16775 0.96% 17 0.28% crawl-66-249-65-166.googlebot.com
24 415 0.41% 117 0.14% 1784 0.10% 19 0.32% nat1.jacsa.net
25 404 0.40% 386 0.47% 2334 0.13% 4 0.07% catv-89-134-213-187.catv.broadband.hu
26 401 0.39% 225 0.27% 9450 0.54% 34 0.57% crawl-66-249-65-167.googlebot.com
27 400 0.39% 153 0.19% 2988 0.17% 19 0.32% chello087206134117.chello.pl
28 399 0.39% 214 0.26% 14928 0.86% 37 0.62% crawl-66-249-65-186.googlebot.com
29 399 0.39% 333 0.40% 15672 0.90% 139 2.33% spider69.yandex.ru
30 384 0.38% 344 0.42% 3250 0.19% 15 0.25% a88-112-11-2.elisa-laajakaista.fi
31 375 0.37% 357 0.43% 2309 0.13% 3 0.05% catv-89-132-128-169.catv.broadband.hu
32 371 0.36% 166 0.20% 10921 0.63% 32 0.54% crawl-66-249-65-181.googlebot.com
33 368 0.36% 224 0.27% 1500 0.09% 2 0.03% dsl51b67c2a.pool.t-online.hu
34 367 0.36% 364 0.44% 2498 0.14% 2 0.03% catv3ec94e04.pool.t-online.hu
35 359 0.35% 58 0.07% 1251 0.07% 1 0.02% 94-21-162-63.pool.digikabel.hu
36 355 0.35% 162 0.20% 830 0.05% 3 0.05% dsl5402b569.pool.t-online.hu
37 338 0.33% 310 0.38% 2279 0.13% 1 0.02% bc24d1dc.dsl.pool.telekom.hu
38 338 0.33% 320 0.39% 1978 0.11% 2 0.03% dsl77-234-68-148.pool.tvnet.hu
39 337 0.33% 306 0.37% 1865 0.11% 2 0.03% dsl4e5c755e.pool.t-online.hu
40 336 0.33% 302 0.37% 1993 0.11% 1 0.02% adsl-89-135-206-123.monradsl.monornet.hu
41 335 0.33% 328 0.40% 5116 0.29% 24 0.40% enternet.hu
42 332 0.33% 324 0.39% 4709 0.27% 1 0.02% 5400f483.dsl.pool.telekom.hu
43 324 0.32% 290 0.35% 1832 0.11% 1 0.02% v0qlq09q0y.adsl.datanet.hu
44 317 0.31% 181 0.22% 9038 0.52% 28 0.47% crawl-66-249-65-184.googlebot.com
45 311 0.31% 278 0.34% 1377 0.08% 1 0.02% adsl-89-132-57-221.monradsl.monornet.hu
46 311 0.31% 311 0.38% 1452 0.08% 2 0.03% bc24c137.dsl.pool.telekom.hu
47 308 0.30% 306 0.37% 1848 0.11% 1 0.02% 79.120.164.127.pool.invitel.hu
48 308 0.30% 306 0.37% 1848 0.11% 1 0.02% host-91-147-216-114.cellkabel.hu
49 308 0.30% 290 0.35% 1832 0.11% 1 0.02% host86-134-120-50.range86-134.btcentralplus.com
50 308 0.30% 306 0.37% 1848 0.11% 1 0.02% netacc-gpn-4-16-76.pool.pannon.hu

Top 10 of 3823 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3438 3.38% 2719 3.30% 160547 9.20% 506 8.46% b3090987.crawl.yahoo.net
2 1440 1.42% 1406 1.71% 101222 5.80% 38 0.64% crawl-16c.cuil.com
3 673 0.66% 619 0.75% 62136 3.56% 8 0.13% 38.111.147.84
4 1480 1.46% 1340 1.63% 42860 2.46% 5 0.08% nat.sztaki.hu
5 303 0.30% 264 0.32% 28945 1.66% 5 0.08% 38.111.147.83
6 1853 1.82% 1608 1.95% 27399 1.57% 63 1.05% datanet.hu
7 278 0.27% 246 0.30% 24076 1.38% 2 0.03% 38.111.147.86
8 1157 1.14% 982 1.19% 20746 1.19% 134 2.24% crawl9.dotnetdotcom.org
9 786 0.77% 350 0.43% 20683 1.19% 72 1.20% crawl-66-249-65-165.googlebot.com
10 421 0.41% 327 0.40% 16775 0.96% 17 0.28% crawl-66-249-65-166.googlebot.com

Top 50 of 739 Total Referrers
# Hits Referrer
1 850 0.84% http://www.google.hu/search
2 512 0.50% http://images.google.hu/imgres
3 377 0.37% http://www.google.hu/url
4 215 0.21% http://webcache.googleusercontent.com/search
5 149 0.15% http://74.125.77.132/search
6 129 0.13% http://www.google.hu/imgres
7 111 0.11% http://translate.googleusercontent.com/translate_c
8 101 0.10% http://events.fai.org/event
9 77 0.08% http://www.google.com/search
10 70 0.07% http://brutal-family.milf007.com/
11 70 0.07% http://brutally-raped.milf007.com/
12 70 0.07% http://ces-cash.milf007.com/
13 70 0.07% http://cruel-network.milf007.com/
14 70 0.07% http://domination-tv.milf007.com/
15 70 0.07% http://exploited-bitches.milf007.com/
16 70 0.07% http://force-her.milf007.com/
17 70 0.07% http://fuck-my-mommy-and-me.milf007.com/
18 70 0.07% http://fucking-dungeon.milf007.com/
19 70 0.07% http://linseys-world.milf007.com/
20 70 0.07% http://little-caprice.milf007.com/
21 70 0.07% http://magic-blondes.milf007.com/
22 70 0.07% http://my-pickup-girls.milf007.com/
23 70 0.07% http://nice-ratios.milf007.com/
24 70 0.07% http://nikki-price.milf007.com/
25 70 0.07% http://punished-moms.milf007.com/
26 70 0.07% http://sexual-violence.milf007.com/
27 70 0.07% http://skin-traffic.milf007.com/
28 70 0.07% http://teach-twinks.milf007.com/
29 70 0.07% http://work-my-cock.milf007.com/
30 59 0.06% http://modellezes.lap.hu/
31 50 0.05% http://users.atw.hu/sryforum/viewtopic.php
32 48 0.05% http://www.startlap.hu/web/
33 34 0.03% http://faif1abc.com/index.php
34 30 0.03% http://images.google.com/imgres
35 24 0.02% http://forum.rcmodell.hu/index.php
36 24 0.02% http://forum.rcmodell.hu/index.php/topic,67652.0.html
37 23 0.02% http://www.bing.com/search
38 23 0.02% http://www.google.com/imgres
39 21 0.02% http://www.google.hu/custom
40 21 0.02% http://www.google.it/search
41 20 0.02% http://www.mad.hu/~feri_r/RC/Main.htm
42 19 0.02% http://hajomodellezes.lap.hu/
43 18 0.02% http://www.csmbk.hu/forum/viewtopic.php
44 16 0.02% http://www.f1a.info/links/
45 15 0.01% http://www.google.co.uk/search
46 14 0.01% http://www.dvmk.hu/
47 14 0.01% http://www.ok.hu/katalogus
48 13 0.01% http://sites.google.com/site/bostjanbagarifreeflight/povezave
49 13 0.01% http://www.google.com/url
50 13 0.01% http://www.google.ro/search

Top 20 of 94 Total Search Strings
# Hits Search String
1 23 17.56% what is modeling
2 5 3.82% gif k%c3%a9pek
3 4 3.05% what is modelling
4 3 2.29% cavalloni
5 3 2.29% http://www.cavalloni.hu/
6 3 2.29% www.cavalloni.hu
7 2 1.53% dobos istván modelező klub
8 2 1.53% адрес ukrainian aeromodelling federation киев
9 1 0.76% -
10 1 0.76% 1.iskolás játékok
11 1 0.76% 1112 budapest sasadi ut 123.
12 1 0.76%
13 1 0.76% a légcsavar emelkedése (h)
14 1 0.76% a1 vitorlázó modell
15 1 0.76% aero club soko mostar
16 1 0.76% aero modelling in budapest
17 1 0.76% aeromodel kolibri fly
18 1 0.76% aeromodele romania
19 1 0.76% angerer attila
20 1 0.76% antik modellek

Usage by Country for April 2010

Top 50 of 56 Total Countries
# Hits Files KBytes Country
1 61705 60.67% 51367 62.40% 757590 43.44% Hungary
2 11877 11.68% 10418 12.66% 279313 16.01% Unresolved/Unknown
3 9636 9.47% 6149 7.47% 320081 18.35% US Commercial
4 8454 8.31% 6902 8.38% 235057 13.48% Network
5 1168 1.15% 986 1.20% 20983 1.20% Non-Profit Organization
6 853 0.84% 715 0.87% 15094 0.87% Romania
7 821 0.81% 705 0.86% 12876 0.74% Slovak Republic
8 727 0.71% 397 0.48% 6120 0.35% Czech Republic
9 689 0.68% 648 0.79% 14657 0.84% Germany
10 684 0.67% 550 0.67% 18708 1.07% Russian Federation
11 681 0.67% 426 0.52% 6271 0.36% Poland
12 671 0.66% 480 0.58% 7042 0.40% Italy
13 504 0.50% 324 0.39% 4930 0.28% Netherlands
14 484 0.48% 444 0.54% 4926 0.28% Finland
15 358 0.35% 208 0.25% 2588 0.15% Denmark
16 295 0.29% 229 0.28% 2599 0.15% Lithuania
17 272 0.27% 239 0.29% 3061 0.18% Croatia (Hrvatska)
18 226 0.22% 207 0.25% 2859 0.16% Switzerland
19 220 0.22% 218 0.26% 2863 0.16% Sweden
20 197 0.19% 195 0.24% 1854 0.11% France
21 161 0.16% 159 0.19% 4956 0.28% Austria
22 143 0.14% 140 0.17% 2626 0.15% Ukraine
23 118 0.12% 98 0.12% 1348 0.08% Argentina
24 79 0.08% 30 0.04% 1971 0.11% Japan
25 71 0.07% 44 0.05% 1416 0.08% China
26 70 0.07% 69 0.08% 408 0.02% Turkey
27 69 0.07% 69 0.08% 1139 0.07% Luxembourg
28 64 0.06% 64 0.08% 822 0.05% Estonia
29 50 0.05% 48 0.06% 446 0.03% Slovenia
30 48 0.05% 47 0.06% 2628 0.15% Brazil
31 44 0.04% 43 0.05% 734 0.04% Latvia
32 42 0.04% 42 0.05% 402 0.02% Old style Arpanet (arpa)
33 27 0.03% 27 0.03% 501 0.03% Bosnia and Herzegovina
34 23 0.02% 23 0.03% 381 0.02% Bulgaria
35 22 0.02% 22 0.03% 1473 0.08% New Zealand (Aotearoa)
36 20 0.02% 20 0.02% 105 0.01% South Africa
37 17 0.02% 16 0.02% 299 0.02% United Kingdom
38 15 0.01% 15 0.02% 223 0.01% Belgium
39 13 0.01% 8 0.01% 302 0.02% Spain
40 13 0.01% 11 0.01% 226 0.01% Ireland
41 12 0.01% 11 0.01% 143 0.01% US Educational
42 10 0.01% 10 0.01% 328 0.02% Thailand
43 9 0.01% 6 0.01% 69 0.00% Australia
44 9 0.01% 9 0.01% 71 0.00% Uruguay
45 7 0.01% 4 0.00% 10 0.00% Israel
46 6 0.01% 3 0.00% 149 0.01% Seychelles
47 5 0.00% 5 0.01% 62 0.00% India
48 4 0.00% 4 0.00% 12 0.00% Philippines
49 4 0.00% 4 0.00% 12 0.00% Saudi Arabia
50 4 0.00% 4 0.00% 12 0.00% United States


Generated by Webalizer Version 2.01