Usage Statistics for www.cavalloni.hu

Summary Period: April 2008
Generated 01-May-2008 02:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for April 2008
Total Hits 130135
Total Files 97901
Total Pages 20739
Total Visits 11959
Total KBytes 1767138
Total Unique Sites 6056
Total Unique URLs 2300
Total Unique Referrers 684
. Avg Max
Hits per Hour 180 892
Hits per Day 4337 6292
Files per Day 3263 5260
Pages per Day 691 959
Visits per Day 398 575
KBytes per Day 58905 74754
Hits by Response Code
Code 200 - OK 97901
Code 206 - Partial Content 977
Code 302 - Found 582
Code 304 - Not Modified 24080
Code 404 - Not Found 6042
Code 501 - Not Implemented 553

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 4946 3.80% 3593 3.67% 762 3.67% 356 2.98% 423 6.98% 52143 2.95%
2 3970 3.05% 3227 3.30% 953 4.60% 471 3.94% 552 9.11% 71281 4.03%
3 3396 2.61% 2658 2.71% 652 3.14% 345 2.88% 423 6.98% 48577 2.75%
4 4777 3.67% 3768 3.85% 665 3.21% 391 3.27% 490 8.09% 70076 3.97%
5 2957 2.27% 2192 2.24% 604 2.91% 439 3.67% 542 8.95% 48221 2.73%
6 4721 3.63% 4012 4.10% 765 3.69% 423 3.54% 504 8.32% 57656 3.26%
7 4760 3.66% 3362 3.43% 694 3.35% 418 3.50% 456 7.53% 52307 2.96%
8 4070 3.13% 3242 3.31% 650 3.13% 382 3.19% 419 6.92% 53355 3.02%
9 3774 2.90% 2706 2.76% 796 3.84% 575 4.81% 567 9.36% 69544 3.94%
10 4537 3.49% 3592 3.67% 959 4.62% 455 3.80% 535 8.83% 72652 4.11%
11 4354 3.35% 3592 3.67% 754 3.64% 366 3.06% 435 7.18% 74754 4.23%
12 3210 2.47% 2486 2.54% 549 2.65% 341 2.85% 428 7.07% 57155 3.23%
13 3710 2.85% 3037 3.10% 472 2.28% 329 2.75% 422 6.97% 46413 2.63%
14 4306 3.31% 3471 3.55% 586 2.83% 318 2.66% 398 6.57% 59288 3.36%
15 4571 3.51% 3606 3.68% 800 3.86% 372 3.11% 410 6.77% 71713 4.06%
16 5689 4.37% 3979 4.06% 896 4.32% 563 4.71% 579 9.56% 69755 3.95%
17 4343 3.34% 3453 3.53% 728 3.51% 409 3.42% 491 8.11% 74010 4.19%
18 5246 4.03% 3716 3.80% 621 2.99% 381 3.19% 458 7.56% 62269 3.52%
19 5046 3.88% 3554 3.63% 589 2.84% 348 2.91% 411 6.79% 51312 2.90%
20 6292 4.83% 5260 5.37% 692 3.34% 395 3.30% 453 7.48% 71024 4.02%
21 4246 3.26% 3063 3.13% 615 2.97% 335 2.80% 412 6.80% 58811 3.33%
22 4301 3.31% 3207 3.28% 892 4.30% 400 3.34% 449 7.41% 56808 3.21%
23 4803 3.69% 3533 3.61% 796 3.84% 488 4.08% 547 9.03% 62150 3.52%
24 3592 2.76% 2582 2.64% 562 2.71% 387 3.24% 465 7.68% 43045 2.44%
25 3939 3.03% 2566 2.62% 641 3.09% 333 2.78% 412 6.80% 45399 2.57%
26 2820 2.17% 1823 1.86% 477 2.30% 289 2.42% 360 5.94% 32512 1.84%
27 4327 3.33% 3294 3.36% 543 2.62% 311 2.60% 405 6.69% 64275 3.64%
28 4429 3.40% 3040 3.11% 545 2.63% 367 3.07% 433 7.15% 57424 3.25%
29 4459 3.43% 3140 3.21% 757 3.65% 498 4.16% 528 8.72% 48702 2.76%
30 4544 3.49% 3147 3.21% 724 3.49% 509 4.26% 535 8.83% 64507 3.65%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2516 1.93% 64 1932 1.97% 18 568 2.74% 1192 35762 2.02%
1 59 1786 1.37% 38 1164 1.19% 14 442 2.13% 624 18726 1.06%
2 38 1168 0.90% 23 695 0.71% 15 455 2.19% 592 17765 1.01%
3 43 1305 1.00% 28 850 0.87% 13 408 1.97% 780 23393 1.32%
4 45 1357 1.04% 27 838 0.86% 13 418 2.02% 553 16579 0.94%
5 34 1048 0.81% 18 561 0.57% 11 338 1.63% 478 14327 0.81%
6 79 2372 1.82% 39 1182 1.21% 16 503 2.43% 1097 32915 1.86%
7 119 3581 2.75% 79 2378 2.43% 19 578 2.79% 1333 39990 2.26%
8 200 6000 4.61% 131 3956 4.04% 29 885 4.27% 2442 73248 4.14%
9 189 5690 4.37% 129 3870 3.95% 42 1282 6.18% 2761 82843 4.69%
10 218 6546 5.03% 161 4851 4.96% 41 1255 6.05% 3116 93489 5.29%
11 211 6331 4.86% 158 4756 4.86% 36 1082 5.22% 2486 74589 4.22%
12 256 7695 5.91% 211 6344 6.48% 29 888 4.28% 3258 97741 5.53%
13 198 5963 4.58% 161 4839 4.94% 29 889 4.29% 2668 80047 4.53%
14 244 7325 5.63% 188 5656 5.78% 32 979 4.72% 3022 90647 5.13%
15 273 8196 6.30% 211 6334 6.47% 32 965 4.65% 3764 112935 6.39%
16 230 6900 5.30% 188 5643 5.76% 35 1073 5.17% 3663 109880 6.22%
17 253 7601 5.84% 205 6151 6.28% 40 1212 5.84% 3264 97918 5.54%
18 249 7489 5.75% 201 6047 6.18% 40 1223 5.90% 3930 117907 6.67%
19 297 8921 6.86% 227 6835 6.98% 36 1106 5.33% 3611 108332 6.13%
20 339 10171 7.82% 259 7770 7.94% 41 1245 6.00% 4392 131763 7.46%
21 313 9415 7.23% 235 7065 7.22% 41 1240 5.98% 4643 139302 7.88%
22 214 6446 4.95% 159 4794 4.90% 32 964 4.65% 3064 91933 5.20%
23 143 4313 3.31% 113 3390 3.46% 24 741 3.57% 2170 65107 3.68%

Top 50 of 2300 Total URLs
# Hits KBytes URL
1 3402 2.61% 2824 0.16% /rss.xml
2 3401 2.61% 131148 7.42% /
3 2372 1.82% 5791 0.33% /favicon.ico
4 2158 1.66% 2830 0.16% /2005_1/2005_1_tomb.js
5 1930 1.48% 14717 0.83% /images/rss-logo.png
6 1872 1.44% 2784 0.16% /images/valid-rss.png
7 616 0.47% 863 0.05% /doc/modrepugras.js
8 546 0.42% 10202 0.58% /pk/pk2008app.html
9 476 0.37% 21818 1.23% /2000_2/repuleselmelet.htm
10 343 0.26% 92911 5.26% /doc/versenynaptar2008.pdf
11 318 0.24% 14667 0.83% /pk/pk2008an2.pdf
12 264 0.20% 282 0.02% /kepeskonyv/k.js
13 251 0.19% 4997 0.28% /kepeskonyv/mt01.htm
14 249 0.19% 17202 0.97% /doc/F1-07.pdf
15 247 0.19% 479 0.03% /kepeskonyv/reszek.js
16 245 0.19% 107 0.01% /kepeskonyv/kat_tartalom.js
17 225 0.17% 3179 0.18% /2000_2/suly_ero_tomeg.htm
18 211 0.16% 5008 0.28% /2000_3/repuleselmelet2.htm
19 178 0.14% 56139 3.18% /doc/versenynaptar2008_v2.pdf
20 169 0.13% 1112 0.06% /kepeskonyv/kategoriak.htm
21 167 0.13% 11720 0.66% /2008_1/novohrad_cup_2008_kiiras.pdf
22 160 0.12% 18491 1.05% /2008_2/ciam-plenary-08.pdf
23 149 0.11% 4715 0.27% /2001_1/22_repelm.htm
24 146 0.11% 3345 0.19% /2000_4/24_repelmelet3.htm
25 145 0.11% 4295 0.24% /doc/mmsz_klubok.htm
26 144 0.11% 10115 0.57% /2008_1/city_cup_lucenec_2008_kiiras.pdf
27 134 0.10% 5946 0.34% /2008_1/biztositasi_feltetelek.pdf
28 134 0.10% 15347 0.87% /doc/F2-05.pdf
29 133 0.10% 31291 1.77% /2008_1/ipoly_kupa_2008_kiiras.pdf
30 131 0.10% 2491 0.14% /kepeskonyv/mt02.htm
31 129 0.10% 11334 0.64% /stat/stat2007jun.htm
32 124 0.10% 80 0.00% /kepeskonyv/tartalom_f1c.js
33 120 0.09% 42 0.00% /kepeskonyv/tartalom.js
34 118 0.09% 4856 0.27% /2007_2/jatek01.htm
35 117 0.09% 1958 0.11% /2000_2/aerojet.htm
36 117 0.09% 9628 0.54% /2008_1/haraszti_kupa_2008.pdf
37 116 0.09% 2090 0.12% /kepeskonyv/katf1ctortenet.htm
38 115 0.09% 8091 0.46% /2008_1/lover_kupa_2008_kiiras.pdf
39 114 0.09% 177 0.01% /2003_1/l.js
40 114 0.09% 6899 0.39% /2003_1/nevsor1.htm
41 114 0.09% 3678 0.21% /doc/RANG08.xls
42 113 0.09% 45 0.00% /2003_1/f.js
43 113 0.09% 114 0.01% /2003_1/k.js
44 112 0.09% 14613 0.83% /2000_1/versenynaptar2000.htm
45 111 0.09% 152 0.01% /2003_1/2003_1_tomb.js
46 110 0.08% 2585 0.15% /lexikon/
47 106 0.08% 37813 2.14% /2008_1/tisza_kupa_2008_eredmenyek.pdf
48 104 0.08% 669 0.04% /kepeskonyv/miamodellezes.htm
49 102 0.08% 6765 0.38% /doc/versenynaptar2007.pdf
50 92 0.07% 4259 0.24% /hirek.htm

Top 10 of 2300 Total URLs By KBytes
# Hits KBytes URL
1 3401 2.61% 131148 7.42% /
2 343 0.26% 92911 5.26% /doc/versenynaptar2008.pdf
3 178 0.14% 56139 3.18% /doc/versenynaptar2008_v2.pdf
4 106 0.08% 37813 2.14% /2008_1/tisza_kupa_2008_eredmenyek.pdf
5 133 0.10% 31291 1.77% /2008_1/ipoly_kupa_2008_kiiras.pdf
6 87 0.07% 23592 1.34% /2008_1/MMSZ_beszszamolo_2007.pdf
7 476 0.37% 21818 1.23% /2000_2/repuleselmelet.htm
8 160 0.12% 18491 1.05% /2008_2/ciam-plenary-08.pdf
9 249 0.19% 17202 0.97% /doc/F1-07.pdf
10 134 0.10% 15347 0.87% /doc/F2-05.pdf

Top 10 of 767 Total Entry Pages
# Hits Visits URL
1 3401 2.61% 2550 22.62% /
2 476 0.37% 286 2.54% /2000_2/repuleselmelet.htm
3 225 0.17% 171 1.52% /2000_2/suly_ero_tomeg.htm
4 251 0.19% 160 1.42% /kepeskonyv/mt01.htm
5 117 0.09% 105 0.93% /2000_2/aerojet.htm
6 118 0.09% 99 0.88% /2007_2/jatek01.htm
7 116 0.09% 95 0.84% /kepeskonyv/katf1ctortenet.htm
8 114 0.09% 88 0.78% /2003_1/nevsor1.htm
9 112 0.09% 83 0.74% /2000_1/versenynaptar2000.htm
10 145 0.11% 80 0.71% /doc/mmsz_klubok.htm

Top 10 of 772 Total Exit Pages
# Hits Visits URL
1 3401 2.61% 1902 16.82% /
2 546 0.42% 421 3.72% /pk/pk2008app.html
3 476 0.37% 207 1.83% /2000_2/repuleselmelet.htm
4 225 0.17% 171 1.51% /2000_2/suly_ero_tomeg.htm
5 251 0.19% 138 1.22% /kepeskonyv/mt01.htm
6 211 0.16% 109 0.96% /2000_3/repuleselmelet2.htm
7 117 0.09% 105 0.93% /2000_2/aerojet.htm
8 118 0.09% 95 0.84% /2007_2/jatek01.htm
9 114 0.09% 89 0.79% /2003_1/nevsor1.htm
10 112 0.09% 83 0.73% /2000_1/versenynaptar2000.htm

Top 50 of 6056 Total Sites
# Hits Files KBytes Visits Hostname
1 2478 1.90% 1607 1.64% 31750 1.80% 66 0.55% datanet.hu
2 2275 1.75% 1007 1.03% 67671 3.83% 306 2.56% crawl-66-249-72-133.googlebot.com
3 1885 1.45% 976 1.00% 1565 0.09% 0 0.00% qj301052.crawl.yahoo.net
4 1808 1.39% 1579 1.61% 20494 1.16% 73 0.61% enternet.hu
5 1464 1.12% 1341 1.37% 64727 3.66% 194 1.62% llf320025.crawl.yahoo.net
6 1444 1.11% 336 0.34% 1199 0.07% 0 0.00% qj501018.crawl.yahoo.net
7 1404 1.08% 1053 1.08% 25788 1.46% 46 0.38% externet.hu
8 1216 0.93% 339 0.35% 6475 0.37% 50 0.42% cable-87-116-142-112.dynamic.sbb.rs
9 1010 0.78% 885 0.90% 5591 0.32% 6 0.05% catv-5665fcfd.catv.broadband.hu
10 848 0.65% 766 0.78% 6067 0.34% 21 0.18% interware.hu
11 815 0.63% 745 0.76% 10683 0.60% 9 0.08% mx3.telekom.hu
12 677 0.52% 672 0.69% 3620 0.20% 1 0.01% dsl5400ad8e.pool.t-online.hu
13 580 0.45% 309 0.32% 2024 0.11% 3 0.03% mail.zhnet.hu
14 529 0.41% 484 0.49% 8906 0.50% 22 0.18% catv-59844952.catv.broadband.hu
15 512 0.39% 512 0.52% 20774 1.18% 66 0.55% palatinus.sanomabp.hu
16 500 0.38% 362 0.37% 5912 0.33% 36 0.30% a0.kupelepn.pn.nextra.sk
17 488 0.37% 470 0.48% 8008 0.45% 1 0.01% 91.82.34.236.pool.invitel.hu
18 488 0.37% 453 0.46% 13811 0.78% 20 0.17% static-89-148-109-45.dunaweb.hu
19 484 0.37% 473 0.48% 6932 0.39% 25 0.21% 84.1.99.146
20 481 0.37% 412 0.42% 4826 0.27% 3 0.03% 91.82.255.209
21 479 0.37% 443 0.45% 4145 0.23% 7 0.06% catv-5665789a.catv.broadband.hu
22 479 0.37% 258 0.26% 3632 0.21% 20 0.17% mail.herend.com
23 476 0.37% 117 0.12% 1131 0.06% 1 0.01% gm6jb6k3dt.adsl.datanet.hu
24 467 0.36% 121 0.12% 5406 0.31% 31 0.26% proxy.kotaind.sk
25 453 0.35% 305 0.31% 1933 0.11% 1 0.01% 213.253.194.7
26 450 0.35% 438 0.45% 3740 0.21% 6 0.05% 195.56.140.27
27 450 0.35% 397 0.41% 11255 0.64% 7 0.06% adsl-598424ca.monradsl.monornet.hu
28 448 0.34% 411 0.42% 3618 0.20% 7 0.06% catv-5063159a.catv.broadband.hu
29 446 0.34% 412 0.42% 10498 0.59% 24 0.20% catv-5984dd43.catv.broadband.hu
30 441 0.34% 306 0.31% 1922 0.11% 4 0.03% adsl-59843366.monradsl.monornet.hu
31 441 0.34% 360 0.37% 2219 0.13% 1 0.01% line-86-104.dial.freestart.hu
32 436 0.34% 436 0.45% 4972 0.28% 17 0.14% catv-56655470.catv.broadband.hu
33 436 0.34% 404 0.41% 2988 0.17% 1 0.01% dsl54026580.pool.t-online.hu
34 427 0.33% 374 0.38% 9334 0.53% 42 0.35% livebot-65-55-212-142.search.live.com
35 420 0.32% 394 0.40% 7452 0.42% 3 0.03% 213.163.43.89
36 414 0.32% 387 0.40% 21966 1.24% 19 0.16% argon.hmstudio.hu
37 409 0.31% 381 0.39% 3381 0.19% 1 0.01% 91.82.66.70
38 397 0.31% 349 0.36% 2383 0.13% 1 0.01% pool-4381.adsl.interware.hu
39 395 0.30% 361 0.37% 2190 0.12% 2 0.02% 82-34-207-85.bluetone.cz
40 395 0.30% 388 0.40% 4296 0.24% 1 0.01% dsl5401c317.pool.t-online.hu
41 364 0.28% 339 0.35% 9258 0.52% 16 0.13% 77.91.224.13
42 357 0.27% 354 0.36% 3800 0.22% 1 0.01% catv-5985ab81.catv.broadband.hu
43 349 0.27% 294 0.30% 2115 0.12% 1 0.01% fl-86-120-23-46.fiberlink.mures.rdsnet.ro
44 347 0.27% 329 0.34% 3157 0.18% 1 0.01% rxkk.vekoll.vein.hu
45 334 0.26% 315 0.32% 2049 0.12% 1 0.01% 82.131.240.65.pool.invitel.hu
46 333 0.26% 287 0.29% 4123 0.23% 13 0.11% 217.110.99.237
47 322 0.25% 0 0.00% 159 0.01% 5 0.04% dsl51b6b01c.pool.t-online.hu
48 321 0.25% 313 0.32% 2058 0.12% 2 0.02% 77.110.129.236
49 315 0.24% 308 0.31% 1989 0.11% 1 0.01% catv-566552e6.catv.broadband.hu
50 309 0.24% 306 0.31% 1848 0.10% 1 0.01% 145.236.213.67

Top 10 of 6056 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2275 1.75% 1007 1.03% 67671 3.83% 306 2.56% crawl-66-249-72-133.googlebot.com
2 1464 1.12% 1341 1.37% 64727 3.66% 194 1.62% llf320025.crawl.yahoo.net
3 2478 1.90% 1607 1.64% 31750 1.80% 66 0.55% datanet.hu
4 1404 1.08% 1053 1.08% 25788 1.46% 46 0.38% externet.hu
5 414 0.32% 387 0.40% 21966 1.24% 19 0.16% argon.hmstudio.hu
6 512 0.39% 512 0.52% 20774 1.18% 66 0.55% palatinus.sanomabp.hu
7 1808 1.39% 1579 1.61% 20494 1.16% 73 0.61% enternet.hu
8 235 0.18% 233 0.24% 13823 0.78% 1 0.01% 12.68.4.246
9 488 0.37% 453 0.46% 13811 0.78% 20 0.17% static-89-148-109-45.dunaweb.hu
10 309 0.24% 303 0.31% 12535 0.71% 12 0.10% llf320018.crawl.yahoo.net

Top 50 of 684 Total Referrers
# Hits Referrer
1 1484 1.14% http://www.google.hu/search
2 352 0.27% http://images.google.hu/imgres
3 270 0.21% http://66.102.9.104/search
4 240 0.18% http://www.google.com/search
5 202 0.16% http://modellezes.lap.hu/
6 201 0.15% http://64.233.183.104/search
7 179 0.14% http://209.85.135.104/search
8 148 0.11% http://www.google.com/custom
9 114 0.09% http://forum.rcmodell.hu/index.php
10 90 0.07% http://209.85.129.104/search
11 69 0.05% http://rcmodellrepulo.lap.hu/
12 54 0.04% http://pfmrc.eu/viewtopic.php
13 51 0.04% http://images.google.com/imgres
14 48 0.04% http://www.ok.hu/katalogus
15 42 0.03% http://www.google.ro/search
16 39 0.03% http://events.fai.org/calendar_details.asp
17 39 0.03% http://www.google.it/search
18 38 0.03% http://www.google.hu/custom
19 31 0.02% http://hajomodellezes.lap.hu/
20 29 0.02% http://solair.eunet.yu/~raletic/linkovi.htm
21 29 0.02% http://www.google.de/search
22 28 0.02%
23 28 0.02%
24 28 0.02%
25 28 0.02%
26 28 0.02%
27 28 0.02%
28 28 0.02%
29 28 0.02% http://webcastnet.org/
30 28 0.02%
31 28 0.02%
32 28 0.02%
33 27 0.02%
34 26 0.02% http://www.google.co.uk/search
35 26 0.02% http://www.tango.hu/search.php
36 25 0.02% http://search.live.com/results.aspx
37 25 0.02% http://www.tango.hu/pic.php
38 24 0.02%
39 24 0.02%
40 23 0.02% http://www.f1a.info/en/links.html
41 20 0.02%
42 20 0.02%
43 19 0.01% http://meres.lap.hu/
44 18 0.01% http://www.google.pl/search
45 16 0.01%
46 16 0.01%
47 16 0.01% http://freeweb.siol.net/zulicbor/povezave.htm
48 16 0.01% http://www.google.lt/search
49 15 0.01% http://sport.lap.hu/
50 15 0.01% http://www.google.at/search

Top 20 of 257 Total Search Strings
# Hits Search String
1 33 9.04% cavalloni
2 9 2.47% cavalloni.hu
3 9 2.47% city cup lucenec 2008 f1a
4 9 2.47% puszta
5 7 1.92% www.cavalloni.hu
6 6 1.64% site:cavalloni.hu
7 5 1.37% prandtl
8 4 1.10% cavalloni klub
9 3 0.82% cavalloni modell klub
10 3 0.82% egyesület létrehozása
11 3 0.82% f1a
12 3 0.82% repülő modellek
13 3 0.82% repülőmodell szolnok
14 3 0.82% site:http://www.cavalloni.hu/
15 2 0.55% bernoulli törvénye
16 2 0.55% cavalloni hu
17 2 0.55% co2 motor
18 2 0.55% e. verbitsky f1c
19 2 0.55% f1a model
20 2 0.55% f3j

Usage by Country for April 2008

Top 50 of 52 Total Countries
# Hits Files KBytes Country
1 73451 56.44% 61641 62.96% 930477 52.65% Hungary
2 20141 15.48% 9461 9.66% 297566 16.84% Network
3 17414 13.38% 14729 15.04% 240429 13.61% Unresolved/Unknown
4 5318 4.09% 3195 3.26% 118613 6.71% US Commercial
5 2472 1.90% 1543 1.58% 32551 1.84% Slovak Republic
6 1578 1.21% 871 0.89% 13519 0.77% Italy
7 1358 1.04% 1161 1.19% 20050 1.13% Romania
8 1103 0.85% 803 0.82% 10187 0.58% Czech Republic
9 1053 0.81% 740 0.76% 12269 0.69% Germany
10 1006 0.77% 890 0.91% 18315 1.04% Poland
11 843 0.65% 270 0.28% 6294 0.36% Croatia (Hrvatska)
12 831 0.64% 680 0.69% 14990 0.85% Lithuania
13 495 0.38% 425 0.43% 6110 0.35% Switzerland
14 410 0.32% 337 0.34% 4673 0.26% France
15 325 0.25% 309 0.32% 7043 0.40% Russian Federation
16 278 0.21% 214 0.22% 2230 0.13% Yugoslavia
17 234 0.18% 144 0.15% 1682 0.10% Finland
18 177 0.14% 79 0.08% 1097 0.06% Ukraine
19 175 0.13% 109 0.11% 2467 0.14% Canada
20 173 0.13% 116 0.12% 2251 0.13% Argentina
21 172 0.13% 159 0.16% 2641 0.15% Netherlands
22 159 0.12% 128 0.13% 7282 0.41% Austria
23 146 0.11% 134 0.14% 3657 0.21% Japan
24 114 0.09% 101 0.10% 1060 0.06% United Kingdom
25 84 0.06% 77 0.08% 847 0.05% Sweden
26 78 0.06% 78 0.08% 667 0.04% Norway
27 58 0.04% 54 0.06% 742 0.04% China
28 45 0.03% 42 0.04% 303 0.02% Denmark
29 43 0.03% 25 0.03% 209 0.01% Bolivia
30 43 0.03% 36 0.04% 559 0.03% Brazil
31 41 0.03% 41 0.04% 560 0.03% Belgium
32 36 0.03% 35 0.04% 897 0.05% Ireland
33 32 0.02% 31 0.03% 228 0.01% Indonesia
34 32 0.02% 27 0.03% 304 0.02% South Africa
35 28 0.02% 26 0.03% 450 0.03% Slovenia
36 27 0.02% 26 0.03% 405 0.02% Estonia
37 26 0.02% 22 0.02% 230 0.01% Portugal
38 25 0.02% 24 0.02% 692 0.04% Spain
39 24 0.02% 24 0.02% 285 0.02% Israel
40 23 0.02% 23 0.02% 837 0.05% Bulgaria
41 12 0.01% 10 0.01% 180 0.01% Australia
42 7 0.01% 0 0.00% 0 0.00% Non-Profit Organization
43 7 0.01% 7 0.01% 498 0.03% Mexico
44 7 0.01% 6 0.01% 32 0.00% Malaysia
45 7 0.01% 7 0.01% 96 0.01% Turkey
46 7 0.01% 7 0.01% 38 0.00% United States
47 6 0.00% 5 0.01% 380 0.02% US Educational
48 3 0.00% 2 0.00% 51 0.00% India
49 3 0.00% 0 0.00% 0 0.00% Morocco
50 2 0.00% 2 0.00% 124 0.01% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01