Usage Statistics for www.cavalloni.hu

Summary Period: March 2007
Generated 01-Apr-2007 02:22 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for March 2007
Total Hits 105474
Total Files 79888
Total Pages 15313
Total Visits 7304
Total KBytes 1225095
Total Unique Sites 4060
Total Unique URLs 2108
Total Unique Referrers 595
. Avg Max
Hits per Hour 141 1943
Hits per Day 3402 5692
Files per Day 2577 4339
Pages per Day 493 1297
Visits per Day 235 427
KBytes per Day 39519 65708
Hits by Response Code
Code 200 - OK 79888
Code 206 - Partial Content 294
Code 302 - Found 9
Code 304 - Not Modified 19166
Code 404 - Not Found 4639
Code 501 - Not Implemented 1478

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 3804 3.61% 3164 3.96% 694 4.53% 234 3.20% 228 5.62% 54932 4.48%
2 4396 4.17% 3449 4.32% 452 2.95% 218 2.98% 210 5.17% 50527 4.12%
3 3033 2.88% 2254 2.82% 338 2.21% 167 2.29% 159 3.92% 30734 2.51%
4 2840 2.69% 2081 2.60% 313 2.04% 164 2.25% 139 3.42% 30319 2.47%
5 2526 2.39% 1866 2.34% 496 3.24% 232 3.18% 199 4.90% 31715 2.59%
6 3063 2.90% 2131 2.67% 442 2.89% 288 3.94% 289 7.12% 39104 3.19%
7 2729 2.59% 2102 2.63% 512 3.34% 280 3.83% 283 6.97% 39306 3.21%
8 5042 4.78% 4339 5.43% 659 4.30% 273 3.74% 277 6.82% 52203 4.26%
9 3679 3.49% 2746 3.44% 537 3.51% 233 3.19% 260 6.40% 47278 3.86%
10 1834 1.74% 1540 1.93% 329 2.15% 218 2.98% 231 5.69% 29816 2.43%
11 3311 3.14% 2850 3.57% 389 2.54% 221 3.03% 240 5.91% 34628 2.83%
12 4173 3.96% 3424 4.29% 627 4.09% 259 3.55% 249 6.13% 52148 4.26%
13 5692 5.40% 3235 4.05% 1297 8.47% 209 2.86% 216 5.32% 65708 5.36%
14 2856 2.71% 2138 2.68% 429 2.80% 228 3.12% 220 5.42% 37643 3.07%
15 2778 2.63% 2153 2.70% 432 2.82% 249 3.41% 197 4.85% 31649 2.58%
16 2221 2.11% 1909 2.39% 296 1.93% 170 2.33% 179 4.41% 24595 2.01%
17 3514 3.33% 2678 3.35% 463 3.02% 225 3.08% 238 5.86% 36347 2.97%
18 3865 3.66% 2633 3.30% 485 3.17% 235 3.22% 233 5.74% 39225 3.20%
19 3421 3.24% 2676 3.35% 516 3.37% 274 3.75% 286 7.04% 46006 3.76%
20 5137 4.87% 3537 4.43% 563 3.68% 286 3.92% 282 6.95% 47669 3.89%
21 4731 4.49% 3252 4.07% 493 3.22% 287 3.93% 309 7.61% 46008 3.76%
22 3106 2.94% 2416 3.02% 424 2.77% 211 2.89% 243 5.99% 41287 3.37%
23 3169 3.00% 2449 3.07% 379 2.48% 215 2.94% 237 5.84% 33464 2.73%
24 2430 2.30% 1966 2.46% 368 2.40% 174 2.38% 205 5.05% 31240 2.55%
25 3071 2.91% 2324 2.91% 371 2.42% 211 2.89% 224 5.52% 32278 2.63%
26 2961 2.81% 2284 2.86% 553 3.61% 215 2.94% 238 5.86% 37519 3.06%
27 2639 2.50% 2049 2.56% 443 2.89% 188 2.57% 177 4.36% 28009 2.29%
28 4202 3.98% 3355 4.20% 616 4.02% 427 5.85% 396 9.75% 46198 3.77%
29 4033 3.82% 2918 3.65% 486 3.17% 236 3.23% 252 6.21% 38212 3.12%
30 3132 2.97% 2337 2.93% 577 3.77% 298 4.08% 285 7.02% 44316 3.62%
31 2086 1.98% 1633 2.04% 334 2.18% 187 2.56% 179 4.41% 25012 2.04%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2831 2.68% 62 1935 2.42% 14 434 2.83% 993 30795 2.51%
1 34 1083 1.03% 24 752 0.94% 12 394 2.57% 599 18576 1.52%
2 18 576 0.55% 10 340 0.43% 6 198 1.29% 252 7801 0.64%
3 16 516 0.49% 11 360 0.45% 6 195 1.27% 339 10500 0.86%
4 23 732 0.69% 16 525 0.66% 10 311 2.03% 400 12393 1.01%
5 26 827 0.78% 18 567 0.71% 11 354 2.31% 430 13343 1.09%
6 61 1892 1.79% 38 1186 1.48% 10 332 2.17% 561 17376 1.42%
7 102 3191 3.03% 80 2509 3.14% 15 465 3.04% 1099 34072 2.78%
8 123 3826 3.63% 94 2920 3.66% 19 595 3.89% 1386 42967 3.51%
9 161 4999 4.74% 125 3892 4.87% 19 607 3.96% 1807 56009 4.57%
10 133 4138 3.92% 107 3319 4.15% 16 503 3.28% 1628 50474 4.12%
11 165 5121 4.86% 122 3788 4.74% 20 622 4.06% 1944 60278 4.92%
12 186 5780 5.48% 151 4689 5.87% 23 729 4.76% 2127 65942 5.38%
13 274 8496 8.06% 194 6039 7.56% 46 1429 9.33% 3435 106499 8.69%
14 199 6180 5.86% 142 4421 5.53% 29 923 6.03% 2232 69204 5.65%
15 179 5573 5.28% 144 4476 5.60% 31 981 6.41% 2362 73223 5.98%
16 220 6849 6.49% 173 5376 6.73% 25 779 5.09% 2249 69716 5.69%
17 196 6076 5.76% 145 4514 5.65% 22 698 4.56% 2050 63549 5.19%
18 206 6408 6.08% 158 4914 6.15% 26 820 5.35% 2413 74815 6.11%
19 203 6316 5.99% 161 5013 6.28% 26 815 5.32% 2217 68737 5.61%
20 283 8778 8.32% 225 6990 8.75% 34 1078 7.04% 3297 102192 8.34%
21 241 7493 7.10% 178 5538 6.93% 30 947 6.18% 2444 75763 6.18%
22 153 4773 4.53% 113 3514 4.40% 21 674 4.40% 1977 61290 5.00%
23 97 3020 2.86% 74 2311 2.89% 13 430 2.81% 1277 39581 3.23%

Top 50 of 2108 Total URLs
# Hits KBytes URL
1 2570 2.44% 101419 8.28% /
2 1962 1.86% 2573 0.21% /2005_1/2005_1_tomb.js
3 1246 1.18% 3001 0.24% /favicon.ico
4 528 0.50% 739 0.06% /doc/modrepugras.js
5 476 0.45% 2391 0.20% /pk/pk2007app.htm
6 346 0.33% 32633 2.66% /doc/munkanaptar2007.pdf
7 330 0.31% 15313 1.25% /2000_2/repuleselmelet.htm
8 200 0.19% 2907 0.24% /2000_2/suly_ero_tomeg.htm
9 198 0.19% 86 0.01% /kepeskonyv/kat_tartalom.js
10 184 0.17% 196 0.02% /kepeskonyv/k.js
11 178 0.17% 4394 0.36% /2000_3/repuleselmelet2.htm
12 163 0.15% 1089 0.09% /kepeskonyv/kategoriak.htm
13 162 0.15% 3315 0.27% /kepeskonyv/mt01.htm
14 161 0.15% 309 0.03% /kepeskonyv/reszek.js
15 152 0.14% 4759 0.39% /2001_1/22_repelm.htm
16 147 0.14% 4578 0.37% /doc/mmsz_klubok.htm
17 132 0.13% 6275 0.51% /2007_1/rc_naptar_2007.pdf
18 119 0.11% 2475 0.20% /kepeskonyv/mt02.htm
19 112 0.11% 2727 0.22% /2000_4/24_repelmelet3.htm
20 108 0.10% 2097 0.17% /2001_2/lover_kupa_2001.htm
21 107 0.10% 38 0.00% /kepeskonyv/tartalom.js
22 101 0.10% 2603 0.21% /lexikon/
23 98 0.09% 2674 0.22% /2001_3/22_modellrepules6.htm
24 95 0.09% 22965 1.87% /doc/F2-05.pdf
25 94 0.09% 13610 1.11% /2000_1/versenynaptar2000.htm
26 94 0.09% 6757 0.55% /2003_1/nevsor1.htm
27 93 0.09% 851 0.07% /pk/pk2007an.htm
28 92 0.09% 20926 1.71% /doc/Calendar2007.pdf
29 90 0.09% 537 0.04% /2007_1/ch20071tartalom.html
30 88 0.08% 12054 0.98% /doc/tajekoztato_naptar_2006.pdf
31 79 0.07% 1806 0.15% /2007_1/city_cup_of_lucenec_2007.pdf
32 79 0.07% 46 0.00% /kepeskonyv/tartalom_f1a.js
33 78 0.07% 4071 0.33% /2003_1/nevsor2.htm
34 78 0.07% 3594 0.29% /2007_1/letszam2006.pdf
35 75 0.07% 398 0.03% /2002_3/22_modrepelm10.htm
36 75 0.07% 3599 0.29% /doc/F5JEUROCUP2007-2010-Rules.pdf
37 73 0.07% 386 0.03% /2001_2/repelm5.htm
38 73 0.07% 2818 0.23% /2005_1/f57_2005_bb.pdf
39 72 0.07% 4449 0.36% /2001_1/reprekord1.htm
40 70 0.07% 1542 0.13% /ch992/alapszabaly.htm
41 69 0.07% 384 0.03% /2006_4/ch20064tartalom.html
42 68 0.06% 4032 0.33% /2002_1/34_modrepelm8.htm
43 68 0.06% 2787 0.23% /2003_1/06_mmsztagdij.htm
44 68 0.06% 3054 0.25% /hirek.htm
45 66 0.06% 1921 0.16% /2002_2/22_modrepelm9.htm
46 66 0.06% 268 0.02% /vallakozas.htm
47 65 0.06% 1295 0.11% /2001_4/16_modrepelm7.htm
48 62 0.06% 474 0.04% /kepeskonyv/katf1a.htm
49 60 0.06% 4210 0.34% /doc/minositesi.pdf
50 59 0.06% 192 0.02% /2007_1/serd_ifi_versenykiiras.htm

Top 10 of 2108 Total URLs By KBytes
# Hits KBytes URL
1 2570 2.44% 101419 8.28% /
2 346 0.33% 32633 2.66% /doc/munkanaptar2007.pdf
3 95 0.09% 22965 1.87% /doc/F2-05.pdf
4 92 0.09% 20926 1.71% /doc/Calendar2007.pdf
5 330 0.31% 15313 1.25% /2000_2/repuleselmelet.htm
6 94 0.09% 13610 1.11% /2000_1/versenynaptar2000.htm
7 88 0.08% 12054 0.98% /doc/tajekoztato_naptar_2006.pdf
8 54 0.05% 10650 0.87% /doc/sc4-abr.02.hun.htm
9 29 0.03% 8891 0.73% /pk/pusztakupa2000.htm
10 34 0.03% 7271 0.59% /doc/sc4.f1.07.pdf

Top 10 of 593 Total Entry Pages
# Hits Visits URL
1 2570 2.44% 2046 27.70% /
2 330 0.31% 183 2.48% /2000_2/repuleselmelet.htm
3 200 0.19% 165 2.23% /2000_2/suly_ero_tomeg.htm
4 162 0.15% 106 1.44% /kepeskonyv/mt01.htm
5 152 0.14% 99 1.34% /2001_1/22_repelm.htm
6 94 0.09% 82 1.11% /2000_1/versenynaptar2000.htm
7 94 0.09% 80 1.08% /2003_1/nevsor1.htm
8 147 0.14% 80 1.08% /doc/mmsz_klubok.htm
9 119 0.11% 76 1.03% /kepeskonyv/mt02.htm
10 178 0.17% 69 0.93% /2000_3/repuleselmelet2.htm

Top 10 of 613 Total Exit Pages
# Hits Visits URL
1 2570 2.44% 1375 18.64% /
2 476 0.45% 368 4.99% /pk/pk2007app.htm
3 200 0.19% 194 2.63% /2000_2/suly_ero_tomeg.htm
4 330 0.31% 141 1.91% /2000_2/repuleselmelet.htm
5 152 0.14% 101 1.37% /2001_1/22_repelm.htm
6 147 0.14% 85 1.15% /doc/mmsz_klubok.htm
7 94 0.09% 83 1.13% /2003_1/nevsor1.htm
8 94 0.09% 80 1.08% /2000_1/versenynaptar2000.htm
9 101 0.10% 74 1.00% /lexikon/
10 162 0.15% 71 0.96% /kepeskonyv/mt01.htm

Top 50 of 4060 Total Sites
# Hits Files KBytes Visits Hostname
1 2566 2.43% 1902 2.38% 22536 1.84% 83 1.14% enternet.hu
2 1951 1.85% 1443 1.81% 19809 1.62% 70 0.96% datanet.hu
3 1792 1.70% 1004 1.26% 5356 0.44% 4 0.05% jako1.hungarocom.hu
4 1312 1.24% 713 0.89% 3652 0.30% 2 0.03% dsl5401c9d4.pool.t-online.hu
5 1099 1.04% 832 1.04% 9401 0.77% 34 0.47% tvnet.hu
6 1088 1.03% 611 0.76% 25120 2.05% 1 0.01% dsl540059f3.pool.t-online.hu
7 1062 1.01% 985 1.23% 15773 1.29% 2 0.03% dsl51b69fe5.pool.t-online.hu
8 932 0.88% 407 0.51% 2361 0.19% 14 0.19% catv-5063bd14.catv.broadband.hu
9 875 0.83% 22 0.03% 1368 0.11% 0 0.00% crm65.image.search.mud.yahoo.net
10 820 0.78% 457 0.57% 5153 0.42% 20 0.27% 3e70c8da.adsl.enternet.hu
11 735 0.70% 0 0.00% 265 0.02% 1 0.01% dsl540059ef.pool.t-online.hu
12 657 0.62% 503 0.63% 3560 0.29% 2 0.03% ip-255.c-242.tvnetwork.hu
13 649 0.62% 141 0.18% 6338 0.52% 1 0.01% dsl54005b1a.pool.t-online.hu
14 649 0.62% 356 0.45% 3383 0.28% 3 0.04% fluid.enrg.bme.hu
15 616 0.58% 606 0.76% 4715 0.38% 6 0.08% mx3.telekom.hu
16 564 0.53% 202 0.25% 1674 0.14% 4 0.05% catv-56650101.catv.broadband.hu
17 535 0.51% 306 0.38% 2000 0.16% 2 0.03% dsl77-234-77-50.pool.tvnet.hu
18 520 0.49% 498 0.62% 4275 0.35% 25 0.34% externet.hu
19 509 0.48% 306 0.38% 1992 0.16% 3 0.04% dsl54001278.pool.t-online.hu
20 499 0.47% 445 0.56% 2874 0.23% 1 0.01% gw.zrinyi-misk.sulinet.hu
21 484 0.46% 472 0.59% 11290 0.92% 25 0.34% crawler4.irl.cs.tamu.edu
22 480 0.46% 54 0.07% 1153 0.09% 29 0.40% ip-233-124.kabelszatnet-2002.hu
23 474 0.45% 425 0.53% 7449 0.61% 9 0.12% wdsl-pool-0-028.inet.hu
24 469 0.44% 450 0.56% 4708 0.38% 2 0.03% adsl17-4-252.pool.emitel.hu
25 468 0.44% 464 0.58% 16711 1.36% 1 0.01% talalat.kurzor.hu
26 451 0.43% 451 0.56% 17090 1.39% 133 1.82% palatinus.sanomabp.hu
27 450 0.43% 398 0.50% 8673 0.71% 13 0.18% interware.hu
28 444 0.42% 364 0.46% 4673 0.38% 47 0.64% 62.77.230.10
29 439 0.42% 393 0.49% 2975 0.24% 3 0.04% gw.halaszy-ocsa.sulinet.hu
30 438 0.42% 309 0.39% 2282 0.19% 2 0.03% adsl-59840865.monradsl.monornet.hu
31 417 0.40% 383 0.48% 2575 0.21% 2 0.03% 213.92.80.223
32 410 0.39% 290 0.36% 1911 0.16% 1 0.01% dsl54003c75.pool.t-online.hu
33 407 0.39% 85 0.11% 1062 0.09% 4 0.05% dsl51b685c1.pool.t-online.hu
34 391 0.37% 277 0.35% 1302 0.11% 1 0.01% catv-5062f612.catv.broadband.hu
35 389 0.37% 315 0.39% 1743 0.14% 1 0.01% 213.253.214.75
36 388 0.37% 279 0.35% 1753 0.14% 3 0.04% catv-5984538d.catv.broadband.hu
37 386 0.37% 368 0.46% 3757 0.31% 2 0.03% 194.88.55.211
38 376 0.36% 337 0.42% 2387 0.19% 2 0.03% nat-88-212-22-7.antik.sk
39 369 0.35% 305 0.38% 1882 0.15% 1 0.01% catv5403ce42.pool.t-online.hu
40 368 0.35% 360 0.45% 1742 0.14% 3 0.04% adsl21-4-206.pool.emitel.hu
41 359 0.34% 320 0.40% 2492 0.20% 1 0.01% 196-046.adsl.pool.ew.hu
42 355 0.34% 337 0.42% 10819 0.88% 21 0.29% livebot-65-55-212-140.search.live.com
43 354 0.34% 351 0.44% 3543 0.29% 1 0.01% dsl54004f7d.pool.t-online.hu
44 351 0.33% 333 0.42% 2294 0.19% 2 0.03% 87.229.56.37.wnet.hu
45 349 0.33% 349 0.44% 3898 0.32% 15 0.21% catv-50624f36.catv.broadband.hu
46 346 0.33% 344 0.43% 2363 0.19% 1 0.01% 212.183.134.65
47 345 0.33% 343 0.43% 2213 0.18% 1 0.01% catv5403b8f7.pool.t-online.hu
48 343 0.33% 290 0.36% 1842 0.15% 1 0.01% 82-131-134-163.pool.invitel.hu
49 342 0.32% 305 0.38% 2012 0.16% 3 0.04% fogaras.ms.sapientia.ro
50 341 0.32% 252 0.32% 7772 0.63% 81 1.11% crawl-66-249-72-109.googlebot.com

Top 10 of 4060 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1088 1.03% 611 0.76% 25120 2.05% 1 0.01% dsl540059f3.pool.t-online.hu
2 2566 2.43% 1902 2.38% 22536 1.84% 83 1.14% enternet.hu
3 1951 1.85% 1443 1.81% 19809 1.62% 70 0.96% datanet.hu
4 451 0.43% 451 0.56% 17090 1.39% 133 1.82% palatinus.sanomabp.hu
5 468 0.44% 464 0.58% 16711 1.36% 1 0.01% talalat.kurzor.hu
6 1062 1.01% 985 1.23% 15773 1.29% 2 0.03% dsl51b69fe5.pool.t-online.hu
7 484 0.46% 472 0.59% 11290 0.92% 25 0.34% crawler4.irl.cs.tamu.edu
8 305 0.29% 282 0.35% 11052 0.90% 17 0.23% argon.hmstudio.hu
9 355 0.34% 337 0.42% 10819 0.88% 21 0.29% livebot-65-55-212-140.search.live.com
10 1099 1.04% 832 1.04% 9401 0.77% 34 0.47% tvnet.hu

Top 50 of 595 Total Referrers
# Hits Referrer
1 1083 1.03% http://www.google.hu/search
2 530 0.50% http://209.85.129.104/search
3 182 0.17% http://www.google.com/search
4 173 0.16% http://209.85.135.104/search
5 120 0.11% http://66.102.9.104/search
6 116 0.11% http://images.google.hu/imgres
7 116 0.11% http://www.google.com/custom
8 100 0.09% http://forum.rcmodell.hu/viewtopic.php
9 95 0.09% http://rcmodellrepulo.lap.hu/
10 89 0.08% http://modellezes.lap.hu/
11 57 0.05% http://www.ok.hu/katalogus
12 48 0.05% http://216.239.59.104/search
13 48 0.05% http://www.f1a.info/en/links.html
14 44 0.04% http://solair.eunet.yu/~raletic/linkovi.htm
15 38 0.04% http://hajomodellezes.lap.hu/
16 29 0.03% freeweb.hu
17 29 0.03% http://www.forum.rcmodell.hu/viewtopic.php
18 27 0.03% http://events.fai.org/aeromodelling/details.asp
19 27 0.03% http://www.google.hu/custom
20 26 0.02% http://meres.lap.hu/
21 20 0.02% http://www.hotdog.hu/klub/klub.hot
22 20 0.02% http://www.modellezes.lap.hu/
23 20 0.02% http://www.origomodell.hu/szervezetek.html
24 19 0.02% http://tango.hu/pic.php
25 17 0.02% http://www.google.de/search
26 16 0.02% http://www.google.ro/search
27 14 0.01% http://www.google.co.uk/search
28 14 0.01% http://www.google.fr/search
29 14 0.01% http://www.google.it/search
30 13 0.01% http://images.google.com/imgres
31 13 0.01% http://tango.hu/search.php
32 13 0.01% http://www.freeweb.hu/spmodell/linkek.htm
33 13 0.01% http://www.google.sk/search
34 13 0.01% http://www.t-online.hu/katalogus/szorakozas,_pihenes,_sport/hobbi/modellezes,_makettezes/index.html
35 12 0.01% http://search.live.com/results.aspx
36 12 0.01% http://www.google.es/search
37 12 0.01% http://www.origomodell.hu/linkek.html
38 10 0.01% http://images.search.yahoo.com/search/images/view
39 10 0.01% http://sport.lap.hu/
40 10 0.01% http://termtud.akg.hu/okt/8/2/825.htm
41 9 0.01% http://66.249.93.104/translate_c
42 9 0.01% http://users.atw.hu/sry/ktar.htm
43 9 0.01% http://www.google.pl/search
44 8 0.01% http://search.msn.com/results.aspx
45 8 0.01% http://www.google.com.tr/search
46 8 0.01% http://www.google.cz/search
47 7 0.01%  
48 7 0.01% http://s4.us.ixquick.com/do/show_picture.pl
49 7 0.01% http://www.tango.hu/pic.php
50 7 0.01% http://www.tmrmodel.cz/links_ff.htm

Top 20 of 213 Total Search Strings
# Hits Search String
1 4 1.59% cavalloni.hu
2 4 1.59% rep%c3%bcl%c5%91 modellek
3 3 1.20% hazarhun
4 3 1.20% kolic ivan
5 3 1.20% repülőmodel
6 3 1.20% www. cavalloni.hu
7 2 0.80% a repülő története
8 2 0.80% dunaharaszti repülőmodell
9 2 0.80% f1 2007 évi versenynaptár
10 2 0.80% f1a tervrajz
11 2 0.80% fsr hajó
12 2 0.80% gumimotor
13 2 0.80% helikopter modell
14 2 0.80% http://www.cavalloni.hu/2000_3/19_helyszinrajz.htm
15 2 0.80% korban f1c
16 2 0.80% közegellenállás
17 2 0.80% liptovski mikulas
18 2 0.80% légellenállás
19 2 0.80% magyar modellező
20 2 0.80% magyar modellezés 75 éve

Usage by Country for March 2007

Top 50 of 54 Total Countries
# Hits Files KBytes Country
1 72700 68.93% 56290 70.46% 756759 61.77% Hungary
2 10582 10.03% 9006 11.27% 112934 9.22% Unresolved/Unknown
3 9116 8.64% 5678 7.11% 202486 16.53% US Commercial
4 3400 3.22% 2294 2.87% 44291 3.62% Network
5 2283 2.16% 1151 1.44% 17521 1.43% Slovak Republic
6 1072 1.02% 973 1.22% 9297 0.76% Romania
7 649 0.62% 508 0.64% 7228 0.59% Czech Republic
8 603 0.57% 164 0.21% 3973 0.32% Yugoslavia
9 577 0.55% 410 0.51% 7015 0.57% Germany
10 508 0.48% 442 0.55% 8780 0.72% Poland
11 487 0.46% 474 0.59% 11404 0.93% US Educational
12 475 0.45% 245 0.31% 3668 0.30% Finland
13 475 0.45% 473 0.59% 4876 0.40% France
14 384 0.36% 356 0.45% 4628 0.38% Croatia (Hrvatska)
15 354 0.34% 259 0.32% 4478 0.37% Italy
16 296 0.28% 117 0.15% 3201 0.26% Argentina
17 205 0.19% 170 0.21% 2452 0.20% Japan
18 193 0.18% 170 0.21% 1788 0.15% Switzerland
19 153 0.15% 144 0.18% 2555 0.21% Netherlands
20 101 0.10% 101 0.13% 525 0.04% United Kingdom
21 82 0.08% 58 0.07% 1381 0.11% China
22 80 0.08% 80 0.10% 892 0.07% Sweden
23 74 0.07% 51 0.06% 677 0.06% Bosnia and Herzegovina
24 73 0.07% 73 0.09% 1120 0.09% Spain
25 65 0.06% 64 0.08% 1306 0.11% Austria
26 50 0.05% 40 0.05% 915 0.07% Denmark
27 45 0.04% 45 0.06% 590 0.05% Israel
28 42 0.04% 42 0.05% 758 0.06% Slovenia
29 37 0.04% 37 0.05% 443 0.04% Cyprus
30 37 0.04% 37 0.05% 824 0.07% Estonia
31 33 0.03% 31 0.04% 569 0.05% Turkey
32 29 0.03% 11 0.01% 222 0.02% Old style Arpanet (arpa)
33 28 0.03% 23 0.03% 565 0.05% Belgium
34 28 0.03% 24 0.03% 598 0.05% Russian Federation
35 26 0.02% 25 0.03% 261 0.02% Lithuania
36 25 0.02% 25 0.03% 597 0.05% Bulgaria
37 18 0.02% 17 0.02% 119 0.01% Brazil
38 14 0.01% 0 0.00% 0 0.00% Micronesia
39 13 0.01% 13 0.02% 54 0.00% New Zealand (Aotearoa)
40 11 0.01% 11 0.01% 816 0.07% Australia
41 11 0.01% 11 0.01% 293 0.02% Morocco
42 9 0.01% 9 0.01% 245 0.02% Canada
43 6 0.01% 6 0.01% 65 0.01% Mexico
44 3 0.00% 2 0.00% 59 0.00% Non-Profit Organization
45 3 0.00% 3 0.00% 369 0.03% Chile
46 3 0.00% 3 0.00% 138 0.01% Ireland
47 3 0.00% 3 0.00% 145 0.01% Sri Lanka
48 3 0.00% 3 0.00% 35 0.00% Ukraine
49 3 0.00% 3 0.00% 87 0.01% United States
50 2 0.00% 2 0.00% 454 0.04% Indonesia


Generated by Webalizer Version 2.01