Usage Statistics for www.cavalloni.hu

Summary Period: February 2007
Generated 01-Mar-2007 02:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for February 2007
Total Hits 91195
Total Files 69065
Total Pages 11715
Total Visits 6244
Total KBytes 1095368
Total Unique Sites 4028
Total Unique URLs 2178
Total Unique Referrers 584
. Avg Max
Hits per Hour 135 1589
Hits per Day 3256 5196
Files per Day 2466 4389
Pages per Day 418 676
Visits per Day 223 336
KBytes per Day 39120 60391
Hits by Response Code
Code 200 - OK 69065
Code 206 - Partial Content 548
Code 302 - Found 24
Code 304 - Not Modified 17897
Code 404 - Not Found 3372
Code 501 - Not Implemented 289

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 3637 3.99% 2891 4.19% 627 5.35% 336 5.38% 369 9.16% 59610 5.44%
2 3007 3.30% 2304 3.34% 492 4.20% 272 4.36% 299 7.42% 38896 3.55%
3 2406 2.64% 2034 2.95% 327 2.79% 188 3.01% 188 4.67% 34316 3.13%
4 2940 3.22% 2217 3.21% 423 3.61% 242 3.88% 225 5.59% 39163 3.58%
5 2842 3.12% 1987 2.88% 381 3.25% 251 4.02% 244 6.06% 39785 3.63%
6 1644 1.80% 1182 1.71% 377 3.22% 223 3.57% 245 6.08% 26444 2.41%
7 2527 2.77% 1919 2.78% 388 3.31% 258 4.13% 259 6.43% 33932 3.10%
8 2446 2.68% 1865 2.70% 411 3.51% 283 4.53% 321 7.97% 29865 2.73%
9 4199 4.60% 2398 3.47% 542 4.63% 221 3.54% 241 5.98% 37387 3.41%
10 2033 2.23% 1679 2.43% 354 3.02% 189 3.03% 201 4.99% 31995 2.92%
11 3768 4.13% 2856 4.14% 419 3.58% 196 3.14% 184 4.57% 49017 4.47%
12 3848 4.22% 2981 4.32% 521 4.45% 238 3.81% 223 5.54% 42896 3.92%
13 4567 5.01% 3505 5.07% 416 3.55% 190 3.04% 202 5.01% 46630 4.26%
14 2384 2.61% 1755 2.54% 289 2.47% 181 2.90% 196 4.87% 29569 2.70%
15 2961 3.25% 2271 3.29% 365 3.12% 189 3.03% 186 4.62% 40235 3.67%
16 3388 3.72% 2697 3.91% 367 3.13% 180 2.88% 183 4.54% 38102 3.48%
17 2687 2.95% 2131 3.09% 351 3.00% 218 3.49% 225 5.59% 32870 3.00%
18 3923 4.30% 2337 3.38% 530 4.52% 221 3.54% 228 5.66% 38690 3.53%
19 3144 3.45% 2301 3.33% 339 2.89% 210 3.36% 198 4.92% 33644 3.07%
20 3346 3.67% 2754 3.99% 449 3.83% 179 2.87% 194 4.82% 34831 3.18%
21 4889 5.36% 3779 5.47% 676 5.77% 240 3.84% 248 6.16% 56419 5.15%
22 3272 3.59% 2465 3.57% 319 2.72% 212 3.40% 240 5.96% 32117 2.93%
23 4397 4.82% 3357 4.86% 412 3.52% 198 3.17% 203 5.04% 60391 5.51%
24 2060 2.26% 1706 2.47% 268 2.29% 170 2.72% 195 4.84% 27548 2.51%
25 5196 5.70% 4389 6.35% 411 3.51% 201 3.22% 212 5.26% 45406 4.15%
26 3573 3.92% 2634 3.81% 461 3.94% 268 4.29% 270 6.70% 41226 3.76%
27 3044 3.34% 2231 3.23% 408 3.48% 234 3.75% 263 6.53% 33313 3.04%
28 3067 3.36% 2440 3.53% 392 3.35% 263 4.21% 301 7.47% 41071 3.75%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1752 1.92% 49 1384 2.00% 11 316 2.70% 975 27309 2.49%
1 37 1045 1.15% 28 790 1.14% 11 328 2.80% 715 20010 1.83%
2 16 473 0.52% 11 318 0.46% 5 167 1.43% 320 8949 0.82%
3 17 489 0.54% 11 312 0.45% 7 214 1.83% 284 7948 0.73%
4 17 491 0.54% 12 353 0.51% 7 215 1.84% 419 11739 1.07%
5 23 644 0.71% 15 423 0.61% 6 181 1.55% 425 11913 1.09%
6 57 1619 1.78% 37 1042 1.51% 10 305 2.60% 733 20536 1.87%
7 78 2188 2.40% 55 1561 2.26% 11 328 2.80% 891 24941 2.28%
8 171 4792 5.25% 118 3314 4.80% 19 554 4.73% 1731 48479 4.43%
9 154 4334 4.75% 112 3151 4.56% 18 511 4.36% 1659 46455 4.24%
10 149 4198 4.60% 118 3318 4.80% 17 498 4.25% 1886 52798 4.82%
11 197 5528 6.06% 147 4133 5.98% 21 612 5.22% 2318 64899 5.92%
12 182 5110 5.60% 143 4026 5.83% 18 530 4.52% 2174 60860 5.56%
13 135 3789 4.15% 107 3012 4.36% 14 410 3.50% 1690 47320 4.32%
14 161 4528 4.97% 120 3379 4.89% 16 464 3.96% 1883 52724 4.81%
15 197 5530 6.06% 151 4254 6.16% 23 667 5.69% 2420 67762 6.19%
16 198 5545 6.08% 140 3923 5.68% 21 605 5.16% 2003 56084 5.12%
17 180 5054 5.54% 137 3847 5.57% 23 644 5.50% 2136 59811 5.46%
18 246 6910 7.58% 204 5736 8.31% 25 706 6.03% 2761 77319 7.06%
19 212 5952 6.53% 170 4780 6.92% 23 665 5.68% 2688 75274 6.87%
20 286 8029 8.80% 219 6140 8.89% 30 867 7.40% 2840 79514 7.26%
21 258 7231 7.93% 199 5573 8.07% 33 942 8.04% 3293 92206 8.42%
22 132 3715 4.07% 96 2693 3.90% 20 565 4.82% 1664 46600 4.25%
23 80 2249 2.47% 57 1603 2.32% 15 421 3.59% 1211 33919 3.10%

Top 50 of 2178 Total URLs
# Hits KBytes URL
1 2464 2.70% 92269 8.42% /
2 1832 2.01% 2403 0.22% /2005_1/2005_1_tomb.js
3 1123 1.23% 2691 0.25% /favicon.ico
4 440 0.48% 616 0.06% /doc/modrepugras.js
5 419 0.46% 46594 4.25% /doc/munkanaptar2007.pdf
6 287 0.31% 13440 1.23% /2000_2/repuleselmelet.htm
7 256 0.28% 842 0.08% /pk/pk2007app.htm
8 219 0.24% 3249 0.30% /2000_2/suly_ero_tomeg.htm
9 202 0.22% 215 0.02% /kepeskonyv/k.js
10 192 0.21% 84 0.01% /kepeskonyv/kat_tartalom.js
11 190 0.21% 2873 0.26% /kepeskonyv/mt01.htm
12 187 0.21% 355 0.03% /kepeskonyv/reszek.js
13 173 0.19% 1203 0.11% /kepeskonyv/kategoriak.htm
14 155 0.17% 2104 0.19% /kepeskonyv/mt02.htm
15 143 0.16% 6762 0.62% /2007_1/rc_naptar_2007.pdf
16 143 0.16% 50 0.00% /kepeskonyv/tartalom.js
17 140 0.15% 3680 0.34% /2000_3/repuleselmelet2.htm
18 134 0.15% 18169 1.66% /2007_1/munkanaptar2007.pdf
19 124 0.14% 3963 0.36% /doc/mmsz_klubok.htm
20 106 0.12% 7665 0.70% /2003_1/nevsor1.htm
21 104 0.11% 2390 0.22% /2007_1/city_cup_of_lucenec_2007.pdf
22 97 0.11% 3306 0.30% /2001_1/22_repelm.htm
23 94 0.10% 537 0.05% /2007_1/ch20071tartalom.html
24 90 0.10% 289 0.03% /2007_1/serd_ifi_versenykiiras.htm
25 86 0.09% 12684 1.16% /2000_1/versenynaptar2000.htm
26 86 0.09% 2237 0.20% /lexikon/
27 85 0.09% 2242 0.20% /2000_4/24_repelmelet3.htm
28 84 0.09% 1635 0.15% /2001_2/lover_kupa_2001.htm
29 82 0.09% 3591 0.33% /2007_1/letszam2006.pdf
30 82 0.09% 14207 1.30% /doc/F2-05.pdf
31 76 0.08% 11838 1.08% /doc/tajekoztato_naptar_2006.pdf
32 70 0.08% 1928 0.18% /ch992/alapszabaly.htm
33 67 0.07% 15360 1.40% /doc/Calendar2007.pdf
34 66 0.07% 23 0.00% /kepeskonyv/tartalom_f2a.js
35 66 0.07% 674 0.06% /pk/pk2007an.htm
36 65 0.07% 2499 0.23% /2007_1/world_cup_oberkotzau_2007.pdf
37 65 0.07% 476 0.04% /kepeskonyv/katf2a.htm
38 64 0.07% 87 0.01% /2003_1/2003_1_tomb.js
39 64 0.07% 25 0.00% /2003_1/f.js
40 63 0.07% 2442 0.22% /2003_1/06_mmsztagdij.htm
41 63 0.07% 4977 0.45% /doc/f5j2006.pdf
42 62 0.07% 1997 0.18% /2001_3/22_modellrepules6.htm
43 62 0.07% 63 0.01% /2003_1/k.js
44 62 0.07% 97 0.01% /2003_1/l.js
45 61 0.07% 3225 0.29% /2003_1/nevsor2.htm
46 59 0.06% 311 0.03% /2001_2/repelm5.htm
47 59 0.06% 4092 0.37% /doc/minositesi.pdf
48 57 0.06% 1916 0.17% /2005_1/f57_2005_bb.pdf
49 54 0.06% 2220 0.20% /hirek.htm
50 53 0.06% 1053 0.10% /2001_4/16_modrepelm7.htm

Top 10 of 2178 Total URLs By KBytes
# Hits KBytes URL
1 2464 2.70% 92269 8.42% /
2 419 0.46% 46594 4.25% /doc/munkanaptar2007.pdf
3 134 0.15% 18169 1.66% /2007_1/munkanaptar2007.pdf
4 67 0.07% 15360 1.40% /doc/Calendar2007.pdf
5 82 0.09% 14207 1.30% /doc/F2-05.pdf
6 287 0.31% 13440 1.23% /2000_2/repuleselmelet.htm
7 86 0.09% 12684 1.16% /2000_1/versenynaptar2000.htm
8 76 0.08% 11838 1.08% /doc/tajekoztato_naptar_2006.pdf
9 41 0.04% 8159 0.74% /doc/sc4-abr.02.hun.htm
10 106 0.12% 7665 0.70% /2003_1/nevsor1.htm

Top 10 of 628 Total Entry Pages
# Hits Visits URL
1 2464 2.70% 1893 29.54% /
2 219 0.24% 201 3.14% /2000_2/suly_ero_tomeg.htm
3 287 0.31% 193 3.01% /2000_2/repuleselmelet.htm
4 106 0.12% 94 1.47% /2003_1/nevsor1.htm
5 190 0.21% 90 1.40% /kepeskonyv/mt01.htm
6 124 0.14% 83 1.30% /doc/mmsz_klubok.htm
7 86 0.09% 69 1.08% /2000_1/versenynaptar2000.htm
8 155 0.17% 66 1.03% /kepeskonyv/mt02.htm
9 140 0.15% 62 0.97% /2000_3/repuleselmelet2.htm
10 70 0.08% 60 0.94% /ch992/alapszabaly.htm

Top 10 of 635 Total Exit Pages
# Hits Visits URL
1 2464 2.70% 1359 21.29% /
2 219 0.24% 218 3.42% /2000_2/suly_ero_tomeg.htm
3 256 0.28% 178 2.79% /pk/pk2007app.htm
4 287 0.31% 160 2.51% /2000_2/repuleselmelet.htm
5 106 0.12% 94 1.47% /2003_1/nevsor1.htm
6 124 0.14% 82 1.28% /doc/mmsz_klubok.htm
7 86 0.09% 72 1.13% /lexikon/
8 140 0.15% 71 1.11% /2000_3/repuleselmelet2.htm
9 86 0.09% 68 1.07% /2000_1/versenynaptar2000.htm
10 70 0.08% 63 0.99% /ch992/alapszabaly.htm

Top 50 of 4028 Total Sites
# Hits Files KBytes Visits Hostname
1 2115 2.32% 1555 2.25% 24275 2.22% 65 1.04% datanet.hu
2 1406 1.54% 1340 1.94% 12641 1.15% 62 0.99% enternet.hu
3 1383 1.52% 48 0.07% 1355 0.12% 1 0.02% dsl51b6b0f5.pool.t-online.hu
4 1047 1.15% 836 1.21% 10695 0.98% 48 0.77% tvnet.hu
5 1042 1.14% 743 1.08% 4537 0.41% 7 0.11% host-87-242-48-208.prtelecom.hu
6 937 1.03% 102 0.15% 2097 0.19% 4 0.06% dsl51b6b032.pool.t-online.hu
7 862 0.95% 814 1.18% 6212 0.57% 22 0.35% externet.hu
8 826 0.91% 0 0.00% 222 0.02% 0 0.00% crm65.image.search.mud.yahoo.net
9 796 0.87% 792 1.15% 4421 0.40% 2 0.03% mail.vmkorhaz.hu
10 729 0.80% 584 0.85% 5849 0.53% 15 0.24% interware.hu
11 662 0.73% 311 0.45% 2425 0.22% 4 0.06% catv5403d4fe.pool.t-online.hu
12 621 0.68% 424 0.61% 5112 0.47% 3 0.05% 255-044.fixip.hu.inter.net
13 579 0.63% 570 0.83% 3518 0.32% 2 0.03% 82-131-187-27.pool.invitel.hu
14 564 0.62% 372 0.54% 7955 0.73% 26 0.42% 212.92.31.6
15 557 0.61% 395 0.57% 4107 0.37% 3 0.05% r6aj142.net.upc.cz
16 480 0.53% 379 0.55% 2587 0.24% 1 0.02% caracas-3212.adsl.interware.hu
17 477 0.52% 474 0.69% 2043 0.19% 1 0.02% 80.99.237.65
18 415 0.46% 415 0.60% 14252 1.30% 121 1.94% palatinus.sanomabp.hu
19 392 0.43% 373 0.54% 2886 0.26% 2 0.03% ka.wa.hu
20 391 0.43% 384 0.56% 5330 0.49% 1 0.02% 82.131.220.15.pool.invitel.hu
21 379 0.42% 250 0.36% 7474 0.68% 4 0.06% gprs52.vodafone.hu
22 378 0.41% 350 0.51% 6548 0.60% 6 0.10% wdsl-pool-0-028.inet.hu
23 374 0.41% 323 0.47% 1602 0.15% 1 0.02% mars.kodolanyi.hu
24 369 0.40% 369 0.53% 5383 0.49% 15 0.24% catv-50624f36.catv.broadband.hu
25 359 0.39% 119 0.17% 2052 0.19% 21 0.34% mail1.herend.com
26 358 0.39% 310 0.45% 2085 0.19% 1 0.02% catv-50623c3e.catv.broadband.hu
27 350 0.38% 343 0.50% 2612 0.24% 1 0.02% dsl54000a24.pool.t-online.hu
28 350 0.38% 305 0.44% 1864 0.17% 2 0.03% dsl540275c8.pool.t-online.hu
29 347 0.38% 315 0.46% 1967 0.18% 1 0.02% 36.ppp-pool-1.printer-net.hu
30 345 0.38% 336 0.49% 2366 0.22% 2 0.03% 195.56.178.156
31 344 0.38% 298 0.43% 2218 0.20% 8 0.13% gate.fotnet.hu
32 341 0.37% 309 0.45% 2899 0.26% 5 0.08% 82.141.140.49
33 340 0.37% 337 0.49% 3028 0.28% 1 0.02% mail.macher.hu
34 338 0.37% 270 0.39% 3326 0.30% 13 0.21% 82-79-103-157.cable-modem.hdsnet.hu
35 337 0.37% 107 0.15% 2987 0.27% 18 0.29% ip-233-124.kabelszatnet-2002.hu
36 336 0.37% 334 0.48% 2016 0.18% 2 0.03% canet-2564.kapos-net.hu
37 333 0.37% 325 0.47% 2079 0.19% 1 0.02% pool-01bee.externet.hu
38 328 0.36% 279 0.40% 1718 0.16% 2 0.03% 192.188.244.201
39 327 0.36% 323 0.47% 2070 0.19% 5 0.08% fibhost-18-211.fibernet.bacs-net.hu
40 322 0.35% 317 0.46% 2222 0.20% 2 0.03% 84.236.35.238
41 320 0.35% 316 0.46% 2249 0.21% 1 0.02% proxy2.siemens.hu
42 318 0.35% 316 0.46% 1926 0.18% 1 0.02% szerver2.kossuth-csepel.sulinet.hu
43 314 0.34% 310 0.45% 1875 0.17% 2 0.03% 171.31.0.134
44 313 0.34% 311 0.45% 2000 0.18% 1 0.02% 82.131.240.21.pool.invitel.hu
45 310 0.34% 308 0.45% 1825 0.17% 1 0.02% 82-131-128-232.pool.invitel.hu
46 308 0.34% 290 0.42% 1832 0.17% 1 0.02% dsl5402d565.pool.t-online.hu
47 306 0.34% 256 0.37% 5352 0.49% 32 0.51% 62.77.230.10
48 300 0.33% 300 0.43% 1733 0.16% 10 0.16% 3e44bdd3.adsl.enternet.hu
49 300 0.33% 41 0.06% 861 0.08% 16 0.26% cable-89-216-147-204.dynamic.sbb.co.yu
50 300 0.33% 286 0.41% 10084 0.92% 6 0.10% livebot-65-55-212-141.search.live.com

Top 10 of 4028 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2115 2.32% 1555 2.25% 24275 2.22% 65 1.04% datanet.hu
2 233 0.26% 226 0.33% 18372 1.68% 0 0.00% tango.etargetnet.com
3 415 0.46% 415 0.60% 14252 1.30% 121 1.94% palatinus.sanomabp.hu
4 271 0.30% 241 0.35% 13243 1.21% 1 0.02% fibhost-75-30.fibernet.bacs-net.hu
5 1406 1.54% 1340 1.94% 12641 1.15% 62 0.99% enternet.hu
6 1047 1.15% 836 1.21% 10695 0.98% 48 0.77% tvnet.hu
7 300 0.33% 286 0.41% 10084 0.92% 6 0.10% livebot-65-55-212-141.search.live.com
8 564 0.62% 372 0.54% 7955 0.73% 26 0.42% 212.92.31.6
9 199 0.22% 187 0.27% 7786 0.71% 8 0.13% livebot-65-55-212-140.search.live.com
10 185 0.20% 183 0.26% 7616 0.70% 2 0.03% 213.16.108.77

Top 50 of 584 Total Referrers
# Hits Referrer
1 1024 1.12% http://www.google.hu/search
2 143 0.16% http://www.google.com/custom
3 140 0.15% http://209.85.129.104/search
4 138 0.15% http://www.google.com/search
5 129 0.14% http://209.85.135.104/search
6 118 0.13% http://forum.rcmodell.hu/viewtopic.php
7 114 0.13% http://images.google.hu/imgres
8 110 0.12% http://216.239.59.104/search
9 87 0.10% http://modellezes.lap.hu/
10 83 0.09% http://rcmodellrepulo.lap.hu/
11 53 0.06% http://www.ok.hu/katalogus
14 41 0.04% http://www.forum.rcmodell.hu/viewtopic.php
15 37 0.04% http://tango.hu/search.php
16 34 0.04% http://hajomodellezes.lap.hu/
17 34 0.04% http://solair.eunet.yu/~raletic/linkovi.htm
18 31 0.03% http://meres.lap.hu/
19 31 0.03% http://www.f1a.info/en/links.html
20 29 0.03% http://72.14.221.104/search
21 28 0.03% http://66.102.9.104/search
22 24 0.03% http://www.google.hu/custom
23 23 0.03% http://www.google.ro/search
24 20 0.02% http://cc.msnscache.com/cache.aspx
25 20 0.02% http://www.google.de/search
26 20 0.02% http://www.origomodell.hu/szervezetek.html
27 18 0.02% http://www.sam119.sk/websites.htm
28 15 0.02% freeweb.hu
29 15 0.02% http://images.google.com/imgres
30 15 0.02% http://www.google.pl/search
31 15 0.02% http://www.modellezes.lap.hu/
32 14 0.02% http://64.233.183.104/search
33 13 0.01% http://tango.hu/pic.php
34 12 0.01% http://users.atw.hu/sry/ktar.htm
35 11 0.01% http://www.google.sk/search
36 10 0.01% http://sport.lap.hu/
37 10 0.01% http://www.google.fr/search
38 10 0.01% http://www.origomodell.hu/linkek.html
39 9 0.01% http://www.google.at/search
40 9 0.01% http://www.t-online.hu/katalogus/szorakozas,_pihenes,_sport/hobbi/modellezes,_makettezes/index.html
41 9 0.01% http://www.t-online.hu/kereses/index.html
42 8 0.01% http://dabas.lap.hu/
43 8 0.01% http://events.fai.org/aeromodelling/details.asp
44 8 0.01% http://search.yahoo.com/search
45 8 0.01% http://www.freeweb.hu/spmodell/linkek.htm
46 7 0.01% http://www.google.com/ie
47 7 0.01% http://www.google.lt/search
48 7 0.01% http://www.meres.lap.hu/
49 6 0.01% enternet.hu
50 6 0.01% http://budapest16ker.lap.hu/

Top 20 of 201 Total Search Strings
# Hits Search String
1 4 1.71% burçin hazarhun
2 4 1.71% buzády györgy
3 3 1.28% egyesület létrehozása
4 3 1.28% felhajtóerő
5 3 1.28% modell repülők
6 2 0.85% alaki tényező
7 2 0.85% benedek
8 2 0.85% co2 állapot diagramm
9 2 0.85% f1a
10 2 0.85% f1h f1a
11 2 0.85% f3j ranglista 2006
12 2 0.85% felhajtóerő számítás
13 2 0.85% felhajtóerõ
14 2 0.85% helyszínrajz
15 2 0.85% jedelsky benedek
16 2 0.85% modelezõ
17 2 0.85% műugrás
18 2 0.85% mátyásföld
19 2 0.85% névsor
20 2 0.85% rc modell újság

Usage by Country for February 2007

Top 49 of 49 Total Countries
# Hits Files KBytes Country
1 61233 67.15% 47190 68.33% 648418 59.20% Hungary
2 10562 11.58% 9456 13.69% 130236 11.89% Unresolved/Unknown
3 7743 8.49% 4817 6.97% 183734 16.77% US Commercial
4 3964 4.35% 2483 3.60% 48950 4.47% Network
5 2498 2.74% 1399 2.03% 21232 1.94% Slovak Republic
6 859 0.94% 685 0.99% 7523 0.69% Czech Republic
7 707 0.78% 206 0.30% 3741 0.34% Yugoslavia
8 468 0.51% 457 0.66% 4923 0.45% Germany
9 438 0.48% 409 0.59% 3948 0.36% Switzerland
10 341 0.37% 313 0.45% 4920 0.45% Poland
11 328 0.36% 295 0.43% 5453 0.50% Romania
12 294 0.32% 262 0.38% 3078 0.28% Croatia (Hrvatska)
13 268 0.29% 253 0.37% 2661 0.24% Italy
14 201 0.22% 200 0.29% 2967 0.27% Japan
15 153 0.17% 153 0.22% 2682 0.24% France
16 119 0.13% 106 0.15% 3441 0.31% Moldova
17 100 0.11% 96 0.14% 1395 0.13% Austria
18 89 0.10% 69 0.10% 785 0.07% Spain
19 86 0.09% 86 0.12% 1676 0.15% Estonia
20 79 0.09% 77 0.11% 949 0.09% United Kingdom
21 59 0.06% 56 0.08% 974 0.09% Argentina
22 55 0.06% 54 0.08% 532 0.05% Lithuania
23 55 0.06% 49 0.07% 1204 0.11% Sweden
24 53 0.06% 49 0.07% 873 0.08% Turkey
25 50 0.05% 48 0.07% 514 0.05% Russian Federation
26 46 0.05% 46 0.07% 1005 0.09% US Educational
27 45 0.05% 43 0.06% 854 0.08% Australia
28 38 0.04% 15 0.02% 755 0.07% Netherlands
29 33 0.04% 33 0.05% 395 0.04% Samoa
30 30 0.03% 29 0.04% 172 0.02% Old style Arpanet (arpa)
31 29 0.03% 23 0.03% 429 0.04% Bulgaria
32 27 0.03% 27 0.04% 267 0.02% Iceland
33 22 0.02% 13 0.02% 724 0.07% Bosnia and Herzegovina
34 22 0.02% 18 0.03% 744 0.07% Finland
35 22 0.02% 22 0.03% 231 0.02% Portugal
36 21 0.02% 21 0.03% 415 0.04% Greece
37 14 0.02% 13 0.02% 470 0.04% Canada
38 8 0.01% 8 0.01% 337 0.03% Brazil
39 7 0.01% 6 0.01% 69 0.01% Belgium
40 7 0.01% 7 0.01% 457 0.04% Ireland
41 5 0.01% 5 0.01% 450 0.04% India
42 5 0.01% 5 0.01% 180 0.02% Thailand
43 4 0.00% 4 0.01% 175 0.02% New Zealand (Aotearoa)
44 2 0.00% 1 0.00% 55 0.00% Chile
45 2 0.00% 2 0.00% 59 0.01% Taiwan
46 1 0.00% 1 0.00% 168 0.02% Burkina Faso
47 1 0.00% 1 0.00% 56 0.01% Dominican Republic
48 1 0.00% 1 0.00% 7 0.00% Mongolia
49 1 0.00% 1 0.00% 88 0.01% Slovenia


Generated by Webalizer Version 2.01