Usage Statistics for www.cavalloni.hu

Summary Period: April 2007
Generated 01-May-2007 02:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for April 2007
Total Hits 100526
Total Files 77243
Total Pages 16350
Total Visits 9366
Total KBytes 1190651
Total Unique Sites 4295
Total Unique URLs 2217
Total Unique Referrers 642
. Avg Max
Hits per Hour 139 968
Hits per Day 3350 5252
Files per Day 2574 4246
Pages per Day 545 960
Visits per Day 312 675
KBytes per Day 39688 72669
Hits by Response Code
Code 200 - OK 77243
Code 206 - Partial Content 386
Code 302 - Found 60
Code 304 - Not Modified 17420
Code 404 - Not Found 5135
Code 501 - Not Implemented 282

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 2295 2.28% 1942 2.51% 311 1.90% 180 1.92% 160 3.73% 25881 2.17%
2 2896 2.88% 2103 2.72% 470 2.87% 256 2.73% 234 5.45% 33539 2.82%
3 3462 3.44% 2821 3.65% 637 3.90% 320 3.42% 329 7.66% 46541 3.91%
4 4225 4.20% 3297 4.27% 960 5.87% 675 7.21% 576 13.41% 65406 5.49%
5 3058 3.04% 2258 2.92% 615 3.76% 328 3.50% 370 8.61% 40163 3.37%
6 3127 3.11% 2463 3.19% 510 3.12% 254 2.71% 255 5.94% 34578 2.90%
7 2639 2.63% 1952 2.53% 485 2.97% 182 1.94% 172 4.00% 34042 2.86%
8 2325 2.31% 1714 2.22% 396 2.42% 187 2.00% 166 3.86% 28707 2.41%
9 1618 1.61% 1181 1.53% 329 2.01% 204 2.18% 189 4.40% 21621 1.82%
10 3202 3.19% 2442 3.16% 427 2.61% 273 2.91% 273 6.36% 36674 3.08%
11 2404 2.39% 1642 2.13% 576 3.52% 476 5.08% 440 10.24% 31232 2.62%
12 2747 2.73% 2079 2.69% 521 3.19% 374 3.99% 366 8.52% 31887 2.68%
13 2708 2.69% 2185 2.83% 478 2.92% 311 3.32% 320 7.45% 32475 2.73%
14 2944 2.93% 2436 3.15% 525 3.21% 287 3.06% 268 6.24% 38454 3.23%
15 3415 3.40% 2632 3.41% 647 3.96% 304 3.25% 285 6.64% 39059 3.28%
16 4215 4.19% 3246 4.20% 576 3.52% 333 3.56% 341 7.94% 39599 3.33%
17 3971 3.95% 3294 4.26% 613 3.75% 321 3.43% 293 6.82% 50977 4.28%
18 3372 3.35% 2707 3.50% 545 3.33% 399 4.26% 416 9.69% 39084 3.28%
19 3441 3.42% 2672 3.46% 550 3.36% 361 3.85% 377 8.78% 33335 2.80%
20 3094 3.08% 2169 2.81% 525 3.21% 297 3.17% 294 6.85% 34885 2.93%
21 5252 5.22% 4246 5.50% 701 4.29% 296 3.16% 268 6.24% 72669 6.10%
22 4057 4.04% 3033 3.93% 502 3.07% 316 3.37% 322 7.50% 41672 3.50%
23 4376 4.35% 3383 4.38% 533 3.26% 315 3.36% 317 7.38% 45694 3.84%
24 4065 4.04% 3106 4.02% 566 3.46% 310 3.31% 307 7.15% 41431 3.48%
25 4248 4.23% 2879 3.73% 506 3.09% 252 2.69% 263 6.12% 39293 3.30%
26 3515 3.50% 2720 3.52% 546 3.34% 285 3.04% 284 6.61% 37916 3.18%
27 3132 3.12% 2255 2.92% 485 2.97% 338 3.61% 383 8.92% 39296 3.30%
28 3191 3.17% 2498 3.23% 582 3.56% 315 3.36% 310 7.22% 40446 3.40%
29 3223 3.21% 2345 3.04% 552 3.38% 329 3.51% 353 8.22% 39986 3.36%
30 4309 4.29% 3543 4.59% 681 4.17% 293 3.13% 301 7.01% 54110 4.54%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 1989 1.98% 45 1366 1.77% 19 579 3.54% 896 26874 2.26%
1 46 1397 1.39% 31 955 1.24% 15 457 2.80% 643 19289 1.62%
2 35 1078 1.07% 24 723 0.94% 10 326 1.99% 478 14354 1.21%
3 23 710 0.71% 13 418 0.54% 11 336 2.06% 406 12173 1.02%
4 26 793 0.79% 16 503 0.65% 12 366 2.24% 418 12536 1.05%
5 37 1133 1.13% 27 827 1.07% 12 368 2.25% 489 14666 1.23%
6 60 1812 1.80% 39 1173 1.52% 14 427 2.61% 805 24164 2.03%
7 105 3162 3.15% 57 1723 2.23% 20 611 3.74% 1097 32901 2.76%
8 171 5141 5.11% 130 3925 5.08% 23 696 4.26% 1631 48939 4.11%
9 169 5079 5.05% 131 3941 5.10% 24 724 4.43% 1917 57506 4.83%
10 172 5184 5.16% 132 3985 5.16% 26 787 4.81% 2045 61364 5.15%
11 193 5817 5.79% 157 4726 6.12% 27 837 5.12% 2141 64235 5.39%
12 156 4704 4.68% 113 3405 4.41% 22 686 4.20% 1736 52066 4.37%
13 227 6830 6.79% 192 5776 7.48% 27 817 5.00% 2650 79503 6.68%
14 159 4796 4.77% 127 3829 4.96% 25 764 4.67% 2113 63405 5.33%
15 159 4773 4.75% 121 3632 4.70% 27 831 5.08% 1905 57157 4.80%
16 183 5504 5.48% 135 4060 5.26% 31 956 5.85% 1994 59806 5.02%
17 171 5134 5.11% 123 3717 4.81% 25 765 4.68% 2055 61642 5.18%
18 164 4935 4.91% 141 4247 5.50% 25 759 4.64% 2095 62846 5.28%
19 204 6129 6.10% 166 4992 6.46% 28 841 5.14% 2592 77769 6.53%
20 243 7309 7.27% 200 6013 7.78% 30 902 5.52% 2897 86913 7.30%
21 234 7038 7.00% 188 5655 7.32% 31 955 5.84% 3256 97678 8.20%
22 195 5873 5.84% 147 4425 5.73% 28 848 5.19% 1993 59800 5.02%
23 140 4206 4.18% 107 3227 4.18% 23 712 4.35% 1435 43065 3.62%

Top 50 of 2217 Total URLs
# Hits KBytes URL
1 2842 2.83% 119920 10.07% /
2 2049 2.04% 2687 0.23% /2005_1/2005_1_tomb.js
3 1313 1.31% 3142 0.26% /favicon.ico
4 683 0.68% 6419 0.54% /pk/pk2007app.htm
5 443 0.44% 620 0.05% /doc/modrepugras.js
6 299 0.30% 27105 2.28% /doc/munkanaptar2007.pdf
7 288 0.29% 13629 1.14% /2000_2/repuleselmelet.htm
8 239 0.24% 104 0.01% /kepeskonyv/kat_tartalom.js
9 195 0.19% 2743 0.23% /2000_2/suly_ero_tomeg.htm
10 194 0.19% 9402 0.79% /2007_1/rc_naptar_2007.pdf
11 183 0.18% 1204 0.10% /kepeskonyv/kategoriak.htm
12 164 0.16% 4272 0.36% /2000_3/repuleselmelet2.htm
13 158 0.16% 30834 2.59% /2007_1/vasarhelykupaF5J2007kiiras.pdf
14 150 0.15% 160 0.01% /kepeskonyv/k.js
15 146 0.15% 4117 0.35% /doc/mmsz_klubok.htm
16 140 0.14% 272 0.02% /kepeskonyv/reszek.js
17 137 0.14% 678 0.06% /2007_2/ch20072tartalom.html
18 128 0.13% 2534 0.21% /kepeskonyv/mt01.htm
19 113 0.11% 389 0.03% /2007_2/emblema.htm
20 107 0.11% 1017 0.09% /pk/pk2007an.htm
21 104 0.10% 2643 0.22% /2000_4/24_repelmelet3.htm
22 102 0.10% 3475 0.29% /2001_1/22_repelm.htm
23 98 0.10% 13704 1.15% /2000_1/versenynaptar2000.htm
24 98 0.10% 1849 0.16% /2001_2/lover_kupa_2001.htm
25 97 0.10% 6843 0.57% /2003_1/nevsor1.htm
26 97 0.10% 2219 0.19% /2007_1/city_cup_of_lucenec_2007.pdf
27 88 0.09% 4311 0.36% /hirek.htm
28 86 0.09% 498 0.04% /2007_1/ch20071tartalom.html
29 83 0.08% 84 0.01% /2003_1/k.js
30 83 0.08% 1888 0.16% /lexikon/
31 81 0.08% 1586 0.13% /kepeskonyv/mt02.htm
32 80 0.08% 125 0.01% /2003_1/l.js
33 80 0.08% 28 0.00% /kepeskonyv/tartalom.js
34 79 0.08% 108 0.01% /2003_1/2003_1_tomb.js
35 78 0.08% 31 0.00% /2003_1/f.js
36 78 0.08% 17576 1.48% /doc/F2-05.pdf
37 74 0.07% 11466 0.96% /doc/tajekoztato_naptar_2006.pdf
38 70 0.07% 1417 0.12% /pk/pk2006_f1a_res.xls
39 68 0.07% 2749 0.23% /2003_1/nevsor2.htm
40 67 0.07% 2455 0.21% /2003_1/06_mmsztagdij.htm
41 67 0.07% 1809 0.15% /ch992/alapszabaly.htm
42 67 0.07% 7482 0.63% /doc/alapszabaly2004.pdf
43 66 0.07% 357 0.03% /2002_3/22_modrepelm10.htm
44 66 0.07% 3669 0.31% /2007_2/ipolykupaf1k2007.pdf
45 65 0.06% 3720 0.31% /2001_1/reprekord1.htm
46 65 0.06% 238 0.02% /vallakozas.htm
47 64 0.06% 1909 0.16% /2002_2/22_modrepelm9.htm
48 64 0.06% 2997 0.25% /2007_1/letszam2006.pdf
49 62 0.06% 938 0.08% /ch991/co24.html
50 61 0.06% 562 0.05% /2003_1/19_aramlas01.htm

Top 10 of 2217 Total URLs By KBytes
# Hits KBytes URL
1 2842 2.83% 119920 10.07% /
2 158 0.16% 30834 2.59% /2007_1/vasarhelykupaF5J2007kiiras.pdf
3 299 0.30% 27105 2.28% /doc/munkanaptar2007.pdf
4 78 0.08% 17576 1.48% /doc/F2-05.pdf
5 98 0.10% 13704 1.15% /2000_1/versenynaptar2000.htm
6 288 0.29% 13629 1.14% /2000_2/repuleselmelet.htm
7 74 0.07% 11466 0.96% /doc/tajekoztato_naptar_2006.pdf
8 194 0.19% 9402 0.79% /2007_1/rc_naptar_2007.pdf
9 49 0.05% 9217 0.77% /doc/sc4-abr.02.hun.htm
10 67 0.07% 7482 0.63% /doc/alapszabaly2004.pdf

Top 10 of 682 Total Entry Pages
# Hits Visits URL
1 2842 2.83% 2252 24.04% /
2 195 0.19% 171 1.83% /2000_2/suly_ero_tomeg.htm
3 288 0.29% 169 1.80% /2000_2/repuleselmelet.htm
4 98 0.10% 103 1.10% /2000_1/versenynaptar2000.htm
5 128 0.13% 102 1.09% /kepeskonyv/mt01.htm
6 146 0.15% 93 0.99% /doc/mmsz_klubok.htm
7 97 0.10% 88 0.94% /2003_1/nevsor1.htm
8 183 0.18% 73 0.78% /kepeskonyv/kategoriak.htm
9 164 0.16% 70 0.75% /2000_3/repuleselmelet2.htm
10 81 0.08% 61 0.65% /kepeskonyv/mt02.htm

Top 10 of 695 Total Exit Pages
# Hits Visits URL
1 2842 2.83% 1268 13.54% /
2 683 0.68% 549 5.86% /pk/pk2007app.htm
3 195 0.19% 199 2.13% /2000_2/suly_ero_tomeg.htm
4 288 0.29% 128 1.37% /2000_2/repuleselmelet.htm
5 146 0.15% 103 1.10% /doc/mmsz_klubok.htm
6 98 0.10% 86 0.92% /2000_1/versenynaptar2000.htm
7 97 0.10% 86 0.92% /2003_1/nevsor1.htm
8 164 0.16% 77 0.82% /2000_3/repuleselmelet2.htm
9 137 0.14% 73 0.78% /2007_2/ch20072tartalom.html
10 88 0.09% 65 0.69% /hirek.htm

Top 50 of 4295 Total Sites
# Hits Files KBytes Visits Hostname
1 2772 2.76% 2464 3.19% 23816 2.00% 69 0.74% enternet.hu
2 2481 2.47% 1727 2.24% 25951 2.18% 73 0.78% datanet.hu
3 1351 1.34% 1234 1.60% 35358 2.97% 26 0.28% 212.92.31.6
4 852 0.85% 806 1.04% 9535 0.80% 30 0.32% tvnet.hu
5 745 0.74% 467 0.60% 5428 0.46% 24 0.26% 82-79-103-157.cable-modem.hdsnet.hu
6 618 0.61% 97 0.13% 2595 0.22% 47 0.50% cable-87-116-149-225.dynamic.sbb.co.yu
7 613 0.61% 291 0.38% 4165 0.35% 26 0.28% mail1.herend.com
8 603 0.60% 427 0.55% 4477 0.38% 7 0.07% gate.fotnet.hu
9 574 0.57% 518 0.67% 11258 0.95% 1 0.01% p54934f27.dip.t-dialin.net
10 548 0.55% 468 0.61% 5760 0.48% 53 0.57% 62.77.230.10
11 519 0.52% 496 0.64% 4987 0.42% 6 0.06% gw.belcom.hu
12 510 0.51% 458 0.59% 7633 0.64% 26 0.28% externet.hu
13 479 0.48% 477 0.62% 2906 0.24% 1 0.01% adsl-175-68.globonet.hu
14 475 0.47% 472 0.61% 11573 0.97% 49 0.52% crawler4.irl.cs.tamu.edu
15 459 0.46% 420 0.54% 4525 0.38% 9 0.10% catv-5062bf49.catv.broadband.hu
16 457 0.45% 427 0.55% 18244 1.53% 26 0.28% livebot-65-55-212-141.search.live.com
17 447 0.44% 314 0.41% 2039 0.17% 1 0.01% catv-5063c514.catv.broadband.hu
18 447 0.44% 315 0.41% 2198 0.18% 1 0.01% fibhost-60-243.fibernet.bacs-net.hu
19 443 0.44% 415 0.54% 11694 0.98% 18 0.19% argon.hmstudio.hu
20 437 0.43% 0 0.00% 115 0.01% 0 0.00% crm65.image.search.mud.yahoo.net
21 430 0.43% 366 0.47% 2785 0.23% 2 0.02% catv-5985097c.catv.broadband.hu
22 429 0.43% 411 0.53% 2473 0.21% 3 0.03% catv-59850871.catv.broadband.hu
23 422 0.42% 292 0.38% 12098 1.02% 126 1.35% crawl-66-249-65-206.googlebot.com
24 419 0.42% 419 0.54% 15843 1.33% 110 1.17% palatinus.sanomabp.hu
25 417 0.41% 361 0.47% 2327 0.20% 1 0.01% catv54035194.pool.t-online.hu
26 392 0.39% 328 0.42% 3018 0.25% 1 0.01% 3e70cebb.static.enternet.hu
27 382 0.38% 326 0.42% 2299 0.19% 6 0.06% a88-112-29-70.elisa-laajakaista.fi
28 378 0.38% 334 0.43% 5805 0.49% 19 0.20% interware.hu
29 368 0.37% 302 0.39% 4151 0.35% 7 0.07% catv-56652da7.catv.broadband.hu
30 360 0.36% 359 0.46% 4916 0.41% 6 0.06% catv-5062749d.catv.broadband.hu
31 358 0.36% 0 0.00% 0 0.00% 0 0.00% lj612543.inktomisearch.com
32 356 0.35% 290 0.38% 1832 0.15% 1 0.01% adsl-598426ba.monradsl.monornet.hu
33 355 0.35% 82 0.11% 1108 0.09% 6 0.06% 49-net2.wla.hu
34 354 0.35% 240 0.31% 7343 0.62% 117 1.25% crawl-66-249-65-227.googlebot.com
35 349 0.35% 347 0.45% 2175 0.18% 1 0.01% dsl51b6dff4.pool.t-online.hu
36 348 0.35% 295 0.38% 1861 0.16% 1 0.01% bas4-montrealak-1128773132.dsl.bell.ca
37 346 0.34% 254 0.33% 2385 0.20% 8 0.09% gw.aircom.hu
38 345 0.34% 341 0.44% 3182 0.27% 1 0.01% 217.197.188.160
39 345 0.34% 325 0.42% 2070 0.17% 2 0.02% mail2.ejf.hu
40 344 0.34% 290 0.38% 1832 0.15% 1 0.01% bayi.sx5.cable.tolna.net
41 335 0.33% 305 0.39% 1863 0.16% 1 0.01% 3e44ba46.adsl.enternet.hu
42 334 0.33% 51 0.07% 1451 0.12% 2 0.02% 82.131.201.197.pool.invitel.hu
43 333 0.33% 329 0.43% 2480 0.21% 1 0.01% cicus1.gymsmo.hu
44 329 0.33% 310 0.40% 2025 0.17% 1 0.01% ip-85-160-2-87.eurotel.cz
45 323 0.32% 290 0.38% 1832 0.15% 1 0.01% 53d82f5d.adsl.enternet.hu
46 320 0.32% 81 0.10% 1481 0.12% 8 0.09% ip-234-125.kabelszatnet-2002.hu
47 317 0.32% 308 0.40% 2120 0.18% 1 0.01% 183-89-51.ip.adsl.hu
48 317 0.32% 313 0.41% 2006 0.17% 2 0.02% proxy.tippnet.co.yu
49 312 0.31% 306 0.40% 2908 0.24% 6 0.06% 53d82ad1.adsl.enternet.hu
50 311 0.31% 305 0.39% 1846 0.16% 1 0.01% dsl54013360.pool.t-online.hu

Top 10 of 4295 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1351 1.34% 1234 1.60% 35358 2.97% 26 0.28% 212.92.31.6
2 2481 2.47% 1727 2.24% 25951 2.18% 73 0.78% datanet.hu
3 2772 2.76% 2464 3.19% 23816 2.00% 69 0.74% enternet.hu
4 457 0.45% 427 0.55% 18244 1.53% 26 0.28% livebot-65-55-212-141.search.live.com
5 419 0.42% 419 0.54% 15843 1.33% 110 1.17% palatinus.sanomabp.hu
6 422 0.42% 292 0.38% 12098 1.02% 126 1.35% crawl-66-249-65-206.googlebot.com
7 443 0.44% 415 0.54% 11694 0.98% 18 0.19% argon.hmstudio.hu
8 475 0.47% 472 0.61% 11573 0.97% 49 0.52% crawler4.irl.cs.tamu.edu
9 574 0.57% 518 0.67% 11258 0.95% 1 0.01% p54934f27.dip.t-dialin.net
10 852 0.85% 806 1.04% 9535 0.80% 30 0.32% tvnet.hu

Top 50 of 642 Total Referrers
# Hits Referrer
1 1072 1.07% http://www.google.hu/search
2 415 0.41% http://209.85.129.104/search
3 228 0.23% http://209.85.135.104/search
4 173 0.17% http://www.google.com/search
5 136 0.14% http://www.google.com/custom
6 116 0.12% http://rcmodellrepulo.lap.hu/
7 93 0.09% http://forum.rcmodell.hu/viewtopic.php
8 82 0.08% http://images.google.hu/imgres
9 81 0.08% http://modellezes.lap.hu/
10 56 0.06% http://www.f1a.info/en/links.html
11 53 0.05% http://66.102.9.104/search
13 49 0.05% http://events.fai.org/aeromodelling/details.asp
14 44 0.04% http://solair.eunet.yu/~raletic/linkovi.htm
15 34 0.03% http://hajomodellezes.lap.hu/
16 33 0.03% http://www.google.hu/custom
17 32 0.03% http://tango.hu/search.php
18 27 0.03% http://www.ok.hu/katalogus
19 26 0.03% http://www.forum.rcmodell.hu/viewtopic.php
20 24 0.02% http://meres.lap.hu/
21 24 0.02% http://www.google.de/search
22 23 0.02% http://www.origomodell.hu/szervezetek.html
23 22 0.02% http://users.atw.hu/sry/ktar.htm
24 20 0.02% freeweb.hu
25 20 0.02% http://images.google.com/imgres
26 20 0.02% http://www.google.it/search
27 17 0.02% http://www.google.sk/search
28 16 0.02% http://www.google.co.uk/search
29 16 0.02% http://www.modellezes.lap.hu/
30 14 0.01% http://www.freeweb.hu/spmodell/linkek.htm
33 12 0.01% http://search.yahoo.com/search
34 12 0.01% http://talalat.kurzor.hu/Tarolt
35 12 0.01% http://www.google.cz/search
36 12 0.01% http://www.internettudakozo.hu/talalati.html
38 11 0.01% http://216.239.59.104/search
39 11 0.01% http://images.google.de/imgres
40 11 0.01% http://tango.hu/pic.php
41 11 0.01% http://termtud.akg.hu/okt/8/2/825.htm
42 11 0.01% http://www.google.pl/search
44 10 0.01% http://freeweb.siol.net/zulicbor/indexnovo.htm
47 10 0.01% http://sport.lap.hu/

Top 20 of 246 Total Search Strings
# Hits Search String
1 7 2.42% cavalloni
2 4 1.38% felhajtóerő
3 4 1.38% puszta cup
4 3 1.04% modell tervrajz
5 3 1.04% rainer gaggl co2 motors
6 3 1.04% repülõmodel
7 2 0.69% a sportegyesület szervezete
8 2 0.69% andrej beschasny
9 2 0.69% autómodellezés
10 2 0.69% benedek gy%c3%b6rgy
11 2 0.69% cavalloni.hu
12 2 0.69% egyesület létrehozása
13 2 0.69% f1e
14 2 0.69% f1p rules
15 2 0.69% feljelentés
16 2 0.69% hőmennyiség egysége
17 2 0.69% kukorelli beatrix
18 2 0.69% martin steiner schaan liechtenstein
19 2 0.69% modellezés
20 2 0.69% műszerész esztergapad

Usage by Country for April 2007

Top 50 of 51 Total Countries
# Hits Files KBytes Country
1 58765 58.46% 48033 62.18% 605317 50.84% Hungary
2 13090 13.02% 6602 8.55% 213479 17.93% US Commercial
3 10966 10.91% 9497 12.29% 169260 14.22% Unresolved/Unknown
4 5008 4.98% 3871 5.01% 58403 4.91% Network
5 2460 2.45% 1568 2.03% 22962 1.93% Slovak Republic
6 1474 1.47% 628 0.81% 9828 0.83% Yugoslavia
7 1118 1.11% 896 1.16% 10732 0.90% Czech Republic
8 724 0.72% 585 0.76% 4438 0.37% Canada
9 670 0.67% 501 0.65% 4205 0.35% Finland
10 638 0.63% 582 0.75% 5562 0.47% Switzerland
11 635 0.63% 510 0.66% 6451 0.54% France
12 538 0.54% 487 0.63% 8634 0.73% Poland
13 522 0.52% 392 0.51% 5768 0.48% Germany
14 491 0.49% 488 0.63% 12351 1.04% US Educational
15 473 0.47% 461 0.60% 5836 0.49% Croatia (Hrvatska)
16 457 0.45% 271 0.35% 4087 0.34% Italy
17 299 0.30% 280 0.36% 6759 0.57% Romania
18 221 0.22% 198 0.26% 8357 0.70% Belgium
19 214 0.21% 203 0.26% 3128 0.26% Sweden
20 157 0.16% 153 0.20% 1818 0.15% Brazil
21 143 0.14% 140 0.18% 1928 0.16% Russian Federation
22 134 0.13% 125 0.16% 1802 0.15% Austria
23 125 0.12% 118 0.15% 1434 0.12% Indonesia
24 120 0.12% 97 0.13% 1361 0.11% Argentina
25 114 0.11% 108 0.14% 1232 0.10% United Kingdom
26 111 0.11% 108 0.14% 1516 0.13% Old style Arpanet (arpa)
27 109 0.11% 104 0.13% 1243 0.10% Lithuania
28 106 0.11% 83 0.11% 1458 0.12% Netherlands
29 103 0.10% 97 0.13% 4110 0.35% Israel
30 98 0.10% 94 0.12% 1103 0.09% Japan
31 89 0.09% 72 0.09% 961 0.08% Spain
32 56 0.06% 11 0.01% 268 0.02% Denmark
33 54 0.05% 26 0.03% 383 0.03% Bulgaria
34 43 0.04% 42 0.05% 571 0.05% Turkey
35 41 0.04% 41 0.05% 721 0.06% Australia
36 36 0.04% 36 0.05% 558 0.05% Bosnia and Herzegovina
37 35 0.03% 35 0.05% 286 0.02% Mexico
38 26 0.03% 25 0.03% 457 0.04% Non-Profit Organization
39 20 0.02% 20 0.03% 200 0.02% Norway
40 14 0.01% 14 0.02% 724 0.06% Ukraine
41 7 0.01% 7 0.01% 190 0.02% Niue
42 4 0.00% 4 0.01% 33 0.00% US Military
43 4 0.00% 4 0.01% 150 0.01% Estonia
44 3 0.00% 3 0.00% 250 0.02% Luxembourg
45 3 0.00% 3 0.00% 53 0.00% Slovenia
46 2 0.00% 1 0.00% 48 0.00% Cote D'Ivoire (Ivory Coast)
47 2 0.00% 2 0.00% 73 0.01% Sao Tome and Principe
48 1 0.00% 1 0.00% 48 0.00% United Arab Emirates
49 1 0.00% 1 0.00% 56 0.00% Macedonia
50 1 0.00% 0 0.00% 0 0.00% Malaysia


Generated by Webalizer Version 2.01