|
|
||
|
|
26th PUSZTA CUP 2010 |
|
|
|
||
Accepted applications - journal
| Date | Name | Junior | Nationality | FAI Licence | Category | Start Number |
| 2010.06.14. | Ron Aßmuß | GER | 3024 | F1A, F1Q | 1, 461 | |
| Patócs László | HUN | 387 | F1C | 301 | ||
| 2010.06.16. | Mikhail Kudiyarov | RUS | F1C | 302 | ||
| 2010.06.20. | Ansgar Nüttgens | GER | 74 | F1A, F1H | 2, 431 | |
| 2010.06.28. | Milan Minárik | SLO | 1066 | F1A | 3 | |
| Jozef Keelák | SLO | 1130 | F1A | 4 | ||
| imon Potocký | J | SLO | 1070 | F1A | 5 | |
| Gabriel Hudák | SLO | 1065 | F1A | 6 | ||
| 2010.06.29. | Zsengellér, Gábor | HUN | 0178 | F1C | 303 | |
| 2010.06.30. | Lauri Malila | SUI | 50833 | F1A | 7 | |
| 2010.07.01. | Vernyik, László | HUN | 0426 | F1A | 8 | |
| Jancsó András | HUN | 1196 | F1Q | 462 | ||
| 2010.07.02. | Kocsis István | HUN | 589 | F1B | 201 | |
| 2010.07.03. | Danko Sokolic | CRO | 054 | F1B | 202 | |
| Ante Franic | CRO | 001410 | F1B | 203 | ||
| Vinko Tomljanovic | CRO | 0428 | F1B | 204 | ||
| 2010.07.05. | Kiss, Tamara | J | ROU | 182 | F1A | 9 |
| 2010.07.06. | Milák Gábor | HUN | 4303 | F1Q | 463 | |
| 2010.08.16. | Fuss Helmut | AUT | 4300600003 | F1A | 10 | |
| 2010.08.17. | Victor STAMOV | UKR | 121 | F1A | 11 | |
| 2010.08.26. | Yrjo Waltonen | FIN | 621 | F1B | 205 | |
| Matti Lihtamo | FIN | 359 | F1A, F1Q | 12, 464 | ||
| 2010.08.29. | Leif Nielsen | DEN | 2060 | F1A | 13 | |
| Jes Nyhegn | DEN | 2242 | F1A | 14 | ||
| Esben Jensen | DEN | F1A | 15 | |||
| Steffen Jensen | DEN | 1006 | F1A | 16 | ||
| 2010.08.31. | Rok iftar | J | SLO | 152.003 | F1A | 17 |
| Črt iftar | J | SLO | 152.004 | F1A | 18 | |
| 2010.09.04. | Ismet Yurtseven | TUR | 007 | F1B | 206 | |
| 2010.09.06. | Oleg Kulakovsky | UKR | 120 | F1B | 208 | |
| Alexander Kulakovsky | UKR | 500 | F1B | 209 | ||
| 2010.09.07. | Stepan Stefanchuk | UKR | 102 | F1B, F1G | 207,401 | |
| 2010.09.08. | Per Findahl | SWE | 15125 | F1A, F1H | 19, 432 | |
| Robert Hellgren | SWE | 40391 | F1A, F1H | 20, 433 | ||
| Ivan Bezak | SVK | 1078 | F1A | 21 | ||
| 2010.09.09. | Roland Koglot | SLO | 141001 | F1A | 22 | |
| Reinhard Truppe | AUT | F1C | 304 | |||
| 2010.09.10. | Roman Fedyshyn | UKR | 253 | F1A, F1H | 23, 434 | |
| Uli Schmelter | GER | 249 | F1B | 210 | ||
| 2010.09.15. | Heiko HELMBRECHT | GER | 183 | F1B | 211 | |
| Kantipaylo Yevhen | UKR | 300 | F1A | 24 | ||
| Chyhyr Viktor | UKR | 556 | F1A | 25 | ||
| Horban Yevhenii | UKR | 130 | F1B | 212 | ||
| Bukin Oleksiy | UKR | 103 | F1B | 213 | ||
| Vivchar Volodymyr | UKR | 391 | F1B | 214 | ||
| Vivchar Anastasiya | UKR | 497 | F1B | 215 | ||
| Ivanov Borys | UKR | 570 | F1C | 305 | ||
| Babenko Artem | UKR | 272 | F1C | 306 | ||
| Verbytskyy Yevhen | UKR | 123 | F1C | 307 | ||
| 2010.09.16. | Dag Edvard Larsen | NOR | 564 | F1B | 216 | |
| 2010.09.17. | Jan Vosejpka | CZE | 1091 | F1A | 26 | |
| Tereza Vosejpková | J | CZE | 1092 | F1A | 27 | |
| 2010.09.18. | Heikki Salminen | FIN | 2246 | F1A, F1Q | 28, 465 |
|
|
|
Back to Homepage |